Main information about car part PRASCO MN4027
Producer PRASCO
Number MN4027
Group Intercooler, charger
Description Intercooler, charger
Flex Hose, exhaust system; Pipe Connector, exhaust system
EAN 4045385053735
Car models which PRASCO MN4027 is suitable for
ALFA ROMEO
ALFA ROMEO 33  
ALFA ROMEO 33 Sportwagon  
ALFA ROMEO 6  
ALFA ROMEO ALFASUD  
AUDI
AUDI A7 Sportback  
FIAT
FIAT 124 Spider  
FIAT 126  
FIAT 127  
FIAT 127 Panorama  
FIAT 128  
FIAT 500  
FIAT 500 Estate  
FIAT BALILLA 508 Spider  
FIAT PANDA  
FIAT PANDA Van  
FIAT RITMO  
FIAT SCUDO Wagon  
FIAT SEDICI  
HYUNDAI
HYUNDAI ix20  
LAND ROVER
LAND ROVER RANGE ROVER III  
MAN
MAN F 90 19.242 F,19.242 FL,19.242 FLL   (1988-1989)
MAN F 90 19.242 FK   (1988-1989)
MAN F 90 19.242 FS,19.242 FLS,19.242 FLLS   (1988-1989)
MAN F 90 19.262 F,19.262 FL,19.262 FLL   (1988-1990)
MAN F 90 19.262 FA   (1989-1990)
MAN F 90 19.262 FAK   (1989-1990)
MAN F 90 19.262 FAS   (1989-1990)
MAN F 90 19.262 FK   (1988-1990)
MAN F 90 19.262 FS,19.262 FLS,19.262 FLLS   (1988-1990)
MAN F 90 19.272 F,19.272 FL,19.272 FLL   (1990-1995)
MAN F 90 19.272 FA   (1990-1995)
MAN F 90 19.272 FAK   (1990-1995)
MAN F 90 19.272 FAS   (1990-1995)
MAN F 90 19.272 FK   (1990-1995)
MAN F 90 19.272 FS,19.272 FLS,19.272 FLLS   (1990-1995)
MAN F 90 19.292 F,19.292 FL,19.292 FLL   (1986-1990)
MAN F 90 19.292 FA   (1988-1990)
MAN F 90 19.292 FAK   (1988-1990)
MAN F 90 19.292 FAS   (1988-1990)
MAN F 90 19.292 FK   (1986-1990)
MAN F 90 19.292 FS,19.292 FLS,19.292 FLLS   (1986-1990)
MAN F 90 19.322 F,19.322 FL,19.322 FLL   (1990-1995)
MAN F 90 19.322 FA   (1990-1996)
MAN F 90 19.322 FAK   (1990-1996)
MAN F 90 19.322 FAS   (1990-1996)
MAN F 90 19.322 FK   (1990-1995)
MAN F 90 19.322 FS,19.322 FLS,19.322 FLLS   (1990-1995)
MAN F 90 19.332 F,19.332 FL,19.332 FLL   (1986-1990)
MAN F 90 19.332 FA   (1988-1990)
MAN F 90 19.332 FAK   (1988-1990)
MAN F 90 19.332 FAS   (1988-1990)
MAN F 90 19.332 FK   (1986-1990)
MAN F 90 19.332 FS,19.332 FLS,19.332 FLLS   (1986-1990)
MAN F 90 19.342 F,19.342 FL,19.342 FLL   (1994-1995)
MAN F 90 19.342 FA   (1994-1996)
MAN F 90 19.342 FAK   (1994-1996)
MAN F 90 19.342 FAS   (1994-1996)
MAN F 90 19.342 FK   (1994-1995)
MAN F 90 19.342 FS,19.342 FLS,19.342 FLLS   (1994-1995)
MAN F 90 19.362 F,19.362 FL,19.362 FLL   (1986-1990)
MAN F 90 19.362 FA   (1988-1990)
MAN F 90 19.362 FAK   (1988-1990)
MAN F 90 19.362 FAS   (1988-1990)
MAN F 90 19.362 FK   (1986-1990)
MAN F 90 19.362 FS,19.362 FLS,19.362 FLLS   (1986-1990)
MAN F 90 19.372 F,19.372 FL,19.372 FLL   (1990-1995)
MAN F 90 19.372 FA   (1990-1996)
MAN F 90 19.372 FAK   (1990-1996)
MAN F 90 19.372 FAS   (1990-1996)
MAN F 90 19.372 FK   (1990-1995)
MAN F 90 19.372 FS,19.372 FLS,19.372 FLLS   (1990-1995)
MAN F 90 19.402 F,19.402 FL,19.402 FLL   (1994-1995)
MAN F 90 19.402 FA   (1994-1996)
MAN F 90 19.402 FAK   (1994-1996)
MAN F 90 19.402 FAS   (1994-1996)
MAN F 90 19.402 FK   (1994-1995)
MAN F 90 19.402 FS,19.402 FLS,19.402 FLLS   (1994-1995)
MAN F 90 19.422 F,19.422 FL,19.422 FLL   (1990-1995)
MAN F 90 19.422 FA   (1990-1996)
MAN F 90 19.422 FAK   (1990-1996)
MAN F 90 19.422 FAS   (1990-1996)
MAN F 90 19.422 FK   (1990-1995)
MAN F 90 19.422 FS,19.422 FLS,19.422 FLLS   (1990-1995)
MAN F 90 19.462 F,19.462 FL   (1987-1990)
MAN F 90 19.462 FK   (1987-1990)
MAN F 90 19.462 FS,19.462 FLS   (1987-1990)
MAN F 90 19.502 F,19.502 FL,19.502 FLL   (1990-1996)
MAN F 90 19.502 FS,19.502 FLS,19.502 FLLS   (1990-1996)
MAN F 90 24.242 DF   (1988-1989)
MAN F 90 24.242 DFK   (1988-1989)
MAN F 90 24.242 DFS   (1988-1989)
MAN F 90 24.242 FNL,24.242 FNLL,24.242 FVL   (1988-1990)
MAN F 90 24.262 DF   (1988-1990)
MAN F 90 24.262 DFK   (1988-1990)
MAN F 90 24.262 DFS,24.262 DFLS   (1988-1990)
MAN F 90 24.262 FNL,24.262 FNLL,24.262 FVL   (1988-1990)
MAN F 90 24.272 DF   (1990-1990)
MAN F 90 24.272 DFK   (1990-1990)
MAN F 90 24.272 DFS,24.272 DFLS   (1990-1995)
MAN F 90 24.272 FNL,24.272 FNLL,24.272 FVL   (1990-1995)
MAN F 90 24.272 FNLS,24.272 FVLS   (1990-1995)
MAN F 90 24.292 DF   (1987-1990)
MAN F 90 24.292 DFK   (1987-1990)
MAN F 90 24.292 DFS,24.292 DFLS   (1987-1990)
MAN F 90 24.292 FNL,24.292 FNLL,24.292 FVL   (1986-1990)
MAN F 90 24.292 FNLS,24.292 FVLS   (1986-1990)
MAN F 90 24.302 DF   (1990-1990)
MAN F 90 24.302 DFK   (1990-1990)
MAN F 90 24.302 DFS,24.302 DFLS   (1990-1995)
MAN F 90 24.302 FNL,24.302 FNLL,24.302 FVL   (1990-1990)
MAN F 90 24.322 DF   (1990-1990)
MAN F 90 24.322 DFK   (1990-1990)
MAN F 90 24.322 DFS,24.322 DFLS   (1990-1990)
MAN F 90 24.322 FNL,24.322 FNLL,24.322 FVL   (1990-1995)
MAN F 90 24.322 FNLS,24.322 FVLS   (1990-1995)
MAN F 90 24.332 DF   (1987-1990)
MAN F 90 24.332 DFK   (1987-1990)
MAN F 90 24.332 DFS,24.332 DFLS   (1987-1990)
MAN F 90 24.332 FNL,24.332 FNLL,24.332 FVL   (1986-1990)
MAN F 90 24.332 FNLS,24.332 FVLS   (1986-1990)
MAN F 90 24.342 FNL,24.342 FNLL   (1994-1995)
MAN F 90 24.362 DF   (1987-1990)
MAN F 90 24.362 DFK   (1987-1990)
MAN F 90 24.362 DFS,24.362 DFLS   (1987-1990)
MAN F 90 24.362 FNL,24.362 FNLL,24.362 FVL   (1986-1990)
MAN F 90 24.362 FNLS,24.362 FVLS   (1986-1990)
MAN F 90 24.372 DF   (1990-1990)
MAN F 90 24.372 DFK   (1990-1990)
MAN F 90 24.372 DFS   (1990-1990)
MAN F 90 24.372 DFS, 24.372 DFLS   (1990-1995)
MAN F 90 24.372 FNL,24.372 FNLL,24.372 FVL   (1990-1995)
MAN F 90 24.372 FNLS,24.372 FVLS   (1990-1995)
MAN F 90 24.372 FVL   (1990-1990)
MAN F 90 24.372 FVLS   (1990-1990)
MAN F 90 24.402 FNL,24.402 FNLL   (1994-1995)
MAN F 90 24.422 DF   (1990-1990)
MAN F 90 24.422 DFK   (1990-1990)
MAN F 90 24.422 DFS,24.422 DFLS   (1990-1990)
MAN F 90 24.422 FNL,24.422 FNLL,24.422 FVL   (1990-1995)
MAN F 90 24.462 DF   (1989-1990)
MAN F 90 24.462 DFS   (1989-1990)
MAN F 90 24.462 FNL   (1989-1990)
MAN F 90 24.462 FVLS   (1987-1987)
MAN F 90 24.502 DF   (1990-1990)
MAN F 90 24.502 DFK   (1990-1990)
MAN F 90 24.502 DFS   (1990-1990)
MAN F 90 24.502 FNL   (1990-1990)
MAN F 90 25.272 DF   (1990-1992)
MAN F 90 25.272 DFK   (1990-1992)
MAN F 90 25.272 DFS,25.272 DFLS   (1990-1992)
MAN F 90 25.272 FNL,25.272 FNLL,25.272 FVL   (1990-1993)
MAN F 90 25.302 DF   (1990-1991)
MAN F 90 25.302 DFK   (1990-1991)
MAN F 90 25.302 DFS, 25.302 DFLS   (1990-1991)
MAN F 90 25.302 FNL, 25.302 FNLL, 25.302 FVL   (1990-1991)
MAN F 90 25.302 FNLS, 25.302 FVLS   (1990-1991)
MAN F 90 25.322 DF, 25.322 DFL   (1990-1992)
MAN F 90 25.322 DFK   (1990-1992)
MAN F 90 25.322 DFS, 25.322 DFLS   (1990-1992)
MAN F 90 25.322 FNL, 25.322 FNLL, 25.322 FVL   (1990-1992)
MAN F 90 25.322 FNLS,25.322 FVLS   (1990-1992)
MAN F 90 25.372 DF   (1990-1992)
MAN F 90 25.372 DFK   (1990-1992)
MAN F 90 25.372 DFS   (1990-1992)
MAN F 90 25.372 DFS,25.372 DFLS   (1990-1992)
MAN F 90 25.372 FNL, 25.372 FNLL, 25.372 FVL   (1990-1992)
MAN F 90 25.372 FNLS,25.372 FVLS   (1990-1993)
MAN F 90 25.372 FVLS   (1990-1993)
MAN F 90 25.422 DF   (1990-1992)
MAN F 90 25.422 DFK   (1990-1992)
MAN F 90 25.422 DFS,25.422 DFLS   (1990-1992)
MAN F 90 25.422 FNL,25.422 FNLL   (1990-1992)
MAN F 90 25.422 FNLS,25.422 FVLS   (1990-1992)
MAN F 90 25.502 DF   (1990-1992)
MAN F 90 25.502 DFS   (1990-1992)
MAN F 90 25.502 FNL   (1990-1992)
MAN F 90 26.242 DF   (1988-1989)
MAN F 90 26.242 DFAK   (1989-1989)
MAN F 90 26.242 DFK   (1988-1989)
MAN F 90 26.242 DFS   (1988-1989)
MAN F 90 26.262 DF   (1988-1990)
MAN F 90 26.262 DFA   (1989-1990)
MAN F 90 26.262 DFAK   (1989-1990)
MAN F 90 26.262 DFAS   (1989-1990)
MAN F 90 26.262 DFK   (1988-1990)
MAN F 90 26.262 DFS   (1988-1990)
MAN F 90 26.272 DF   (1990-1996)
MAN F 90 26.272 DFA   (1990-1992)
MAN F 90 26.272 DFAK   (1990-1992)
MAN F 90 26.272 DFAS   (1990-1992)
MAN F 90 26.272 DFK   (1990-1996)
MAN F 90 26.272 DFS,26.272 DFLS   (1990-1996)
MAN F 90 26.272 FNL,26.272 FNLL   (1991-1995)
MAN F 90 26.272 FNLS,26.272 FVLS   (1990-1995)
MAN F 90 26.292 DF, 26.292 DFL   (1987-1990)
MAN F 90 26.292 DFA   (1988-1990)
MAN F 90 26.292 DFAK   (1988-1990)
MAN F 90 26.292 DFAS   (1988-1990)
MAN F 90 26.292 DFK   (1987-1990)
MAN F 90 26.292 DFS   (1987-1990)
MAN F 90 26.302 DF   (1990-1991)
MAN F 90 26.302 DFA   (1990-1991)
MAN F 90 26.302 DFAK   (1990-1991)
MAN F 90 26.302 DFAS   (1990-1991)
MAN F 90 26.302 DFK   (1990-1991)
MAN F 90 26.302 DFS   (1990-1991)
MAN F 90 26.302 FNL, 26.302 FNLL, 26.302 FVL   (1991-1991)
MAN F 90 26.302 FNLS,26.302 FVLS   (1990-1991)
MAN F 90 26.322 DF   (1990-1996)
MAN F 90 26.322 DFA   (1990-1992)
MAN F 90 26.322 DFAK   (1990-1992)
MAN F 90 26.322 DFAS   (1990-1992)
MAN F 90 26.322 DFK   (1992-1996)
MAN F 90 26.322 DFS,26.322 DFLS   (1990-1996)
MAN F 90 26.322 FNL,26.322 FNLL   (1991-1995)
MAN F 90 26.322 FNLS,26.322 FVLS   (1990-1995)
MAN F 90 26.332 DF, 26.332 DFL   (1987-1990)
MAN F 90 26.332 DFA   (1988-1990)
MAN F 90 26.332 DFAK   (1988-1990)
MAN F 90 26.332 DFAS   (1988-1990)
MAN F 90 26.332 DFK   (1987-1990)
MAN F 90 26.332 DFS   (1987-1990)
MAN F 90 26.342 DF,26.342 DFL   (1994-1996)
MAN F 90 26.342 DFK,26.342 DFLK   (1994-1996)
MAN F 90 26.342 DFS   (1994-1996)
MAN F 90 Unterflur 19.322 U, 19.322 UL, 19.322 ULL   (1990-1994)
MAN F 90 Unterflur 19.332 U, 19.322 UL, 19.322 ULL   (1986-1990)
MAN F 90 Unterflur 19.362 U,19.362 UL, 19.362 ULL   (1986-1991)
MAN F 90 Unterflur 19.372 U,19.372 ULL   (1990-1994)
MAN F 90 Unterflur 19.422 U,19.422 ULL   (1990-1994)
MAN F 90 Unterflur 24.322 UNL,24.322 UNLL   (1990-1990)
MAN F 90 Unterflur 24.332 UNL,24.332 UNLL   (1986-1990)
MAN F 90 Unterflur 24.362 UNL,24.362 UNLL   (1986-1990)
MAN F 90 Unterflur 24.372 UNL,24.372 UNLL   (1990-1990)
MAN F 90 Unterflur 24.422 UNL,24.422 UNLL   (1990-1990)
MAN F 90 Unterflur 25.322 UNL,25.322 UNLL   (1990-1992)
MAN F 90 Unterflur 25.372 UNL,25.372 UNLL   (1990-1992)
MAN F 90 Unterflur 25.422 UNL,25.422 UNLL   (1990-1992)
MAN F 90 Unterflur 26.322 UNL,26.322 UNLL   (1990-1994)
OPEL
OPEL ASTRA F  
OPEL ASTRA F Convertible  
OPEL ASTRA F Estate  
OPEL ASTRA F Hatchback  
OPEL CALIBRA A  
OPEL CORSA B  
OPEL FRONTERA A  
OPEL MONTEREY A  
OPEL MONZA A  
PEUGEOT
PEUGEOT 106 I  
PEUGEOT 205 I Convertible  
PEUGEOT 205 II  
PEUGEOT 305 I Break  
PEUGEOT 305 II Break  
PEUGEOT 309 I  
PEUGEOT 405 I  
PEUGEOT 405 I Break  
PEUGEOT 405 II  
PEUGEOT 405 II Break  
PEUGEOT 504  
PEUGEOT 505  
PEUGEOT 505 Break  
PEUGEOT 604  
PEUGEOT 605  
PEUGEOT J5 Bus  
PININFARINA
PININFARINA SPIDEREUROPA  
TALBOT
TALBOT MURENA  
TALBOT RANCHO  
TALBOT SOLARA  
TALBOT TAGORA  
VAUXHALL
VAUXHALL MERIVA Mk II  
Analogue of PRASCO MN4027
AKS DASIS AKS DASIS 267100N 267100N Intercooler, charger
AKS DASIS AKS DASIS 267100T 267100T Intercooler, charger
AKS DASIS AKS DASIS 267170N 267170N Intercooler, charger
AVA QUALITY COOLING AVA QUALITY COOLING MN4002 MN4002 Intercooler, charger
AVA QUALITY COOLING AVA QUALITY COOLING MN4009 MN4009 Intercooler, charger
AVA QUALITY COOLING AVA QUALITY COOLING MN4027 MN4027 Intercooler, charger
BEHR HELLA SERVICE BEHR HELLA SERVICE 8ML 376 723-651 8ML376723651 Intercooler, charger
BEHR HELLA SERVICE BEHR HELLA SERVICE 8ML 376 723-761 8ML376723761 Intercooler, charger
BTS TURBO BTS TURBO L970254 L970254 Intercooler, charger
BTS TURBO BTS TURBO L970345 L970345 Intercooler, charger
HELLA HELLA 8ML 376 723-651 8ML376723651 Intercooler, charger
HELLA HELLA 8ML 376 723-761 8ML376723761 Intercooler, charger
JDEUS JDEUS 815B04 815B04 Intercooler, charger
KAGER KAGER 314016 314016 Intercooler, charger
KAGER KAGER 31-4026 314026 Intercooler, charger
MAN MAN 81061300131 81061300131 Intercooler, charger
NISSENS NISSENS 96918 96918 Intercooler, charger
NISSENS NISSENS 96977 96977 Intercooler, charger
NISSENS NISSENS 96991 96991 Intercooler, charger
NRF NRF 309015 309015 Intercooler, charger
PRASCO PRASCO MN4002 MN4002 Intercooler, charger
PRASCO PRASCO MN4009 MN4009 Intercooler, charger
STELLOX STELLOX 82-01076-SX 8201076SX Pipe Connector, exhaust system
STELLOX STELLOX 82-01648-SX 8201648SX Flex Hose, exhaust system
VALEO VALEO 818740 818740 Intercooler, charger
VALEO VALEO 818744 818744 Intercooler, charger
The other parts with the same number "MN4027"
AURADIA MN4027 Intercooler, charger
AKS DASIS MN4027 Intercooler, charger
AVA QUALITY COOLING MN4027 Intercooler, charger