BOSCH 1 987 949 495 (1987949495) Timing Belt
Main information about car part BOSCH 1 987 949 495
Producer | BOSCH |
---|---|
Number | 1 987 949 495 / 1987949495 |
Group | Timing Belt |
Description | Timing Belt
Belt; Belt GRM; Condenser, air conditioning; Fastening Bolt, axle carrier; Ignition Cable Kit; ремень распределительный |
EAN | 3165143453711 |
Car models which BOSCH 1 987 949 495 is suitable for
HYUNDAI |
---|
HYUNDAI TERRACAN 2.9 CRDi (2001-2003) |
HYUNDAI TERRACAN 2.9 CRDi 4WD (2003-2006) |
HYUNDAI TERRACAN 2.9 CRDi 4WD (2001-2006) |
KIA |
KIA BONGO Bus 2.9 TDiC (2003-) |
KIA BONGO Flatbed / Chassis 2.9 TDiC (2003-) |
KIA BONGO Flatbed / Chassis 2.9 TDiC 4WD (2003-) |
KIA BONGO MPV 2.9 TDiC (2003-) |
KIA BONGO MPV 2.9 TDiC 4WD (2003-) |
KIA CARNIVAL / GRAND CARNIVAL III 2.9 CRDi (2006-) |
KIA CARNIVAL I 2.9 TD (1999-2001) |
KIA CARNIVAL II 2.9 CRDi (2001-) |
KIA K2900 2.9 D (2008-) |
Analogue of BOSCH 1 987 949 495
AE | AE TB716 TB716 TB716 | Timing Belt |
ASHIKA | ASHIKA 40-0K-011 400K011 40-0K-011 | Timing Belt |
ASHUKI | ASHUKI 0336-8030 03368030 0336-8030 | Timing Belt |
BLUE PRINT | BLUE PRINT ADG07520 ADG07520 ADG07520 | Timing Belt |
BLUE PRINT | BLUE PRINT ADG07532 ADG07532 ADG07532 | Timing Belt |
BREMI | BREMI 994 994 994 | Ignition Cable Kit |
CONTI P | CONTI P 994 994 994 | Belt GRM |
CONTITECH | CONTITECH CT1122 CT1122 CT1122 | Timing Belt |
CONTITECH | CONTITECH CT994 CT994 CT994 | Timing Belt |
DAYCO | DAYCO 152RP290HT 152RP290HT 152RP290HT | Timing Belt |
DAYCO | DAYCO 94949 94949 94949 | Timing Belt |
FAI AUTOPARTS | FAI AUTOPARTS 60152 60152 60152 | Timing Belt |
FAI AUTOPARTS | FAI AUTOPARTS 80152 80152 80152 | Timing Belt |
FEBI BILSTEIN | FEBI BILSTEIN 26198 26198 26198 | Timing Belt |
FLENNOR | FLENNOR 4472V 4472V 4472V | Timing Belt |
GATES | GATES 5583XS 5583XS 5583XS | Timing Belt |
GATES | GATES 5644XS 5644XS 5644XS | Timing Belt |
GATES | GATES T1568 T1568 T1568 | Timing Belt |
GOODYEAR | GOODYEAR G1572H G1572H G1572H | Timing Belt |
HERTH+BUSS JAKOPARTS | HERTH+BUSS JAKOPARTS J1120308 J1120308 J1120308 | Timing Belt |
HUTCHINSON | HUTCHINSON 152 HTDP 29 152HTDP29 152 HTDP 29 | Timing Belt |
HYUNDAI | HYUNDAI 0K88R-12-205 0K88R12205 0K88R-12-205 | Timing Belt |
HYUNDAI | HYUNDAI 0K88R12205B 0K88R12205B 0K88R12205B | Timing Belt |
HYUNDAI | HYUNDAI 243124X000 243124X000 243124X000 | Timing Belt |
INA | INA 536 0325 10 536032510 536 0325 10 | Timing Belt |
IPS PARTS | IPS PARTS IDT-6K04 IDT6K04 IDT-6K04 | Timing Belt |
JAPAN CARS | JAPAN CARS 30R0305KIA 30R0305KIA 30R0305KIA | Belt GRM |
JAPANPARTS | JAPANPARTS DD-K11 DDK11 DD-K11 | Timing Belt |
JAPKO | JAPKO 40K11 40K11 40K11 | Timing Belt |
JP GROUP | JP GROUP 3512100309 3512100309 3512100309 | Timing Belt |
KAVO PARTS | KAVO PARTS DTB-4008 DTB4008 DTB-4008 | Timing Belt |
KIA | KIA 0K88R-12-205 0K88R12205 0K88R-12-205 | Timing Belt |
KIA | KIA 0K88R12205B 0K88R12205B 0K88R12205B | Timing Belt |
KIA | KIA 243124X000 243124X000 243124X000 | Timing Belt |
KIA | KIA E30310K E30310K E30310K | Belt GRM |
LUCAS ENGINE DRIVE | LUCAS ENGINE DRIVE G1572H G1572H G1572H | Timing Belt |
MAGNETI MARELLI | MAGNETI MARELLI 340018181133 340018181133 340018181133 | Timing Belt |
MAGNETI MARELLI | MAGNETI MARELLI 600000006420 600000006420 600000006420 | Timing Belt |
NIPPARTS | NIPPARTS J1120308 J1120308 J1120308 | Timing Belt |
NISSENS | NISSENS 94949 94949 94949 | Condenser, air conditioning |
NPS | NPS K112A04 K112A04 K112A04 | Timing Belt |
OE | OE 0K88R12205 0K88R12205 0K88R12205 | Belt GRM |
OE | OE 525M30 525M30 525M30 | Belt |
OE | OE 9495 9495 9495 | Timing Belt |
OE | OE HTDA14489 HTDA14489 HTDA14489 | Timing Belt |
OEM | OEM 0K88R12205 0K88R12205 0K88R12205 | Timing Belt |
OPTIBELT | OPTIBELT ZRK 1403 ZRK1403 ZRK 1403 | Timing Belt |
OPTIMAL | OPTIMAL R-1508 R1508 R-1508 | Timing Belt |
ORIGINAL IMPERIUM | ORIGINAL IMPERIUM 26198 26198 26198 | Fastening Bolt, axle carrier |
POLCAR | POLCAR PB9495 PB9495 PB9495 | ремень распределительный |
PROCODIS FRANCE | PROCODIS FRANCE 09CD94 09CD94 09CD94 | Timing Belt |
QUINTON HAZELL | QUINTON HAZELL QTB685 QTB685 QTB685 | Timing Belt |
ROULUNDS | ROULUNDS RR1133 RR1133 RR1133 | Timing Belt |
ROULUNDS RUBBER | ROULUNDS RUBBER RR1133 RR1133 RR1133 | Timing Belt |
RUVILLE | RUVILLE 558407 558407 558407 | Timing Belt |
SKF | SKF VKMT 94509 VKMT94509 VKMT 94509 | Timing Belt |
SUN KEY | SUN KEY E30310SUN E30310SUN E30310SUN | Belt GRM |
SWAG | SWAG 91 92 6198 91926198 91 92 6198 | Timing Belt |
TOPRAN | TOPRAN 820 651 820651 820 651 | Timing Belt |
VEYANCE | VEYANCE G1572H G1572H G1572H | Timing Belt |
WILMINK GROUP | WILMINK GROUP WG1151610 WG1151610 WG1151610 | Timing Belt |
WILMINK GROUP | WILMINK GROUP WG1173280 WG1173280 WG1173280 | Timing Belt |
WILMINK GROUP | WILMINK GROUP WG1254143 WG1254143 WG1254143 | Timing Belt |
The other parts with the same number "1987949495"
KIA | 1987949495 | Timing Belt |
BERLIET | 1 987 949 495 | Timing Belt |
NPS | 1987949495 | Timing Belt |