EVOBUS 005 545 38 24 (0055453824) Switch, headlight; Control Stalk, indicators; Wiper Switch; Steering Column Switch; Switch, horn; Switch, wipe interval control
Main information about car part EVOBUS 005 545 38 24
Producer | EVOBUS |
---|---|
Number | 005 545 38 24 / 0055453824 |
Group | Switch, wipe interval control |
Description | Switch, headlight; Control Stalk, indicators; Wiper Switch; Steering Column Switch; Switch, horn; Switch, wipe interval control
Catalyst Converter; Control Stalk, indicators; Wiper Switch; Steering Column Switch; Steering Column Switch; Switch, hazard light |
Analogue of EVOBUS 005 545 38 24
AUGER | AUGER 66326 66326 66326 | Steering Column Switch |
DT SPARE PARTS | DT SPARE PARTS 4.61339 461339 4.61339 | Switch, hazard light |
FEBI BILSTEIN | FEBI BILSTEIN 15181 15181 15181 | Switch, headlight; Control Stalk, indicators; Wiper Switch; Steering Column Switch; Switch, horn; Switch, wipe interval control |
HERTH+BUSS ELPARTS | HERTH+BUSS ELPARTS 70481174 70481174 70481174 | Steering Column Switch |
PE AUTOMOTIVE | PE AUTOMOTIVE 010.028-00A 01002800A 010.028-00A | Steering Column Switch |
SAMPA | SAMPA 201430 201430 201430 | Steering Column Switch |
SIGAM | SIGAM 15181 15181 15181 | Catalyst Converter |
STELLOX | STELLOX 88-07810-SX 8807810SX 88-07810-SX | Steering Column Switch |
ST-TEMPLIN | ST-TEMPLIN 01.190.8507.040 011908507040 01.190.8507.040 | Switch, hazard light |
TRUCKTEC AUTOMOTIVE | TRUCKTEC AUTOMOTIVE 01.42.098 0142098 01.42.098 | Steering Column Switch |
VEMO | VEMO V31-80-0002 V31800002 V31-80-0002 | Control Stalk, indicators; Wiper Switch; Steering Column Switch |
The other parts with the same number "0055453824"
SETRA | 0055453824 | Steering Column Switch |
MERCEDES | 005 545 38 24 | Steering Column Switch |
OE | 0055453824 | Steering Column Switch |
MERCEDES-BENZ | 005 545 38 24 | Steering Column Switch |