HELLA 8DD 355 111-391 (8DD355111391) Brake Disc
Main information about car part HELLA 8DD 355 111-391
Producer | HELLA |
---|---|
Number | 8DD 355 111-391 / 8DD355111391 |
Group | Brake Disc |
Description | Brake Disc
Brake Set, disc brakes; Clutch Disc |
EAN | 4082300376050 |
Car models which HELLA 8DD 355 111-391 is suitable for
FORD |
---|
FORD C-MAX 1.8 TDCi (2007-2010) |
FORD C-MAX 2.0 (2007-2010) |
FORD C-MAX 2.0 CNG (2009-2010) |
FORD C-MAX 2.0 LPG (2008-2010) |
FORD C-MAX 2.0 TDCi (2008-2010) |
FORD C-MAX 2.0 TDCi (2007-2010) |
FORD FOCUS 2.0 (2004-2007) |
FORD FOCUS C-MAX 1.6 TDCi (2003-2007) |
FORD FOCUS C-MAX 1.6 TDCi (2005-2007) |
FORD FOCUS C-MAX 1.8 TDCi (2005-2007) |
FORD FOCUS C-MAX 2.0 (2004-2007) |
FORD FOCUS C-MAX 2.0 TDCi (2003-2007) |
FORD FOCUS Estate 2.0 (2004-2007) |
FORD FOCUS II 1.8 TDCi (2005-2012) |
FORD FOCUS II 2.0 (2010-) |
FORD FOCUS II 2.0 (2004-2012) |
FORD FOCUS II 2.0 (2005-2008) |
FORD FOCUS II 2.0 CNG (2009-2011) |
FORD FOCUS II 2.0 Flex (2008-2010) |
FORD FOCUS II 2.0 Flex (2010-) |
FORD FOCUS II 2.0 LPG (2008-2011) |
FORD FOCUS II 2.0 TDCi (2004-2012) |
FORD FOCUS II 2.0 TDCi (2004-2008) |
FORD FOCUS II 2.0 TDCi (2008-2011) |
FORD FOCUS II 2.5 ST (2005-2012) |
FORD FOCUS II Convertible 2.0 (2006-2011) |
FORD FOCUS II Convertible 2.0 TDCi (2006-2011) |
FORD FOCUS II Estate 1.6 TDCi (2007-) |
FORD FOCUS II Estate 1.6 TDCi (2004-2012) |
FORD FOCUS II Estate 1.8 TDCi (2004-2012) |
FORD FOCUS II Estate 2.0 (2004-2012) |
FORD FOCUS II Estate 2.0 LPG (2008-2011) |
FORD FOCUS II Estate 2.0 TDCi (2004-2008) |
FORD FOCUS II Estate 2.0 TDCi (2008-2011) |
FORD FOCUS II Estate 2.0 TDCi (2004-2012) |
FORD FOCUS II Saloon 1.8 TDCi (2005-2012) |
FORD FOCUS II Saloon 2.0 (2007-) |
FORD FOCUS II Saloon 2.0 (2009-2010) |
FORD FOCUS II Saloon 2.0 (2005-2011) |
FORD FOCUS II Saloon 2.0 (2008-) |
FORD FOCUS II Saloon 2.0 (2010-) |
FORD FOCUS II Saloon 2.0 Flex (2010-) |
FORD FOCUS II Saloon 2.0 TDCi (2005-2012) |
FORD FOCUS II Saloon 2.0 TDCi (2008-2011) |
FORD FOCUS Saloon 2.0 (2004-2007) |
FORD AUSTRALIA |
FORD AUSTRALIA FOCUS Coupe 2.0 i (2007-2009) |
FORD AUSTRALIA FOCUS Hatchback 2.0 TDCi (2007-2009) |
FORD AUSTRALIA FOCUS Hatchback 2.0 TDCi (2009-2011) |
FORD AUSTRALIA FOCUS Hatchback 2.0 i (2009-2011) |
FORD AUSTRALIA FOCUS Hatchback 2.0 i (2005-2009) |
FORD AUSTRALIA FOCUS Hatchback 2.5 i XR5 Turbo (2006-2008) |
FORD AUSTRALIA FOCUS Hatchback 2.5 i XR5 Turbo (2009-2011) |
FORD AUSTRALIA FOCUS Saloon 2.0 TDCi (2009-2011) |
FORD AUSTRALIA FOCUS Saloon 2.0 i (2005-2009) |
FORD AUSTRALIA FOCUS Saloon 2.0 i (2009-2011) |
VOLVO |
VOLVO C30 1.6 (2006-2012) |
VOLVO C30 1.6 D (2006-2012) |
VOLVO C30 1.6 D2 (2010-2012) |
VOLVO C30 1.8 (2006-2012) |
VOLVO C30 1.8 FlexFuel (2007-2012) |
VOLVO C30 2.0 (2006-2012) |
VOLVO C30 2.0 D (2006-2012) |
VOLVO C30 2.0 FlexFuel (2010-2012) |
VOLVO C30 2.4 i (2006-2012) |
VOLVO C30 D3 (2010-2012) |
VOLVO C30 D4 (2010-2012) |
VOLVO C30 D5 (2006-2012) |
VOLVO C30 T5 (2006-2012) |
VOLVO C30 T5 (2007-2012) |
VOLVO C70 II Convertible 2.0 D (2008-) |
VOLVO C70 II Convertible 2.4 (2006-) |
VOLVO C70 II Convertible 2.4 D (2007-) |
VOLVO C70 II Convertible 2.4 i (2006-) |
VOLVO C70 II Convertible D3 (2010-) |
VOLVO C70 II Convertible D4 (2010-) |
VOLVO C70 II Convertible D5 (2006-) |
VOLVO C70 II Convertible T5 (2006-) |
VOLVO C70 II Convertible T5 (2007-) |
VOLVO S40 II 1.6 (2005-) |
VOLVO S40 II 1.6 D (2005-) |
VOLVO S40 II 1.6 D2 (2010-) |
VOLVO S40 II 1.8 (2004-) |
VOLVO S40 II 1.8 FlexFuel (2006-) |
VOLVO S40 II 1.9 (2004-2004) |
VOLVO S40 II 2.0 (2006-) |
VOLVO S40 II 2.0 D (2004-) |
VOLVO S40 II 2.0 D4 (2005-) |
VOLVO S40 II 2.0 F (2006-) |
VOLVO S40 II 2.4 (2004-) |
VOLVO S40 II 2.4 AWD (2006-) |
VOLVO S40 II 2.4 D5 (2006-) |
VOLVO S40 II D3 (2010-) |
VOLVO S40 II D4 (2010-) |
VOLVO S40 II T5 (2004-) |
VOLVO S40 II T5 (2007-) |
VOLVO S40 II T5 AWD (2004-) |
VOLVO S40 II T5 AWD (2007-) |
VOLVO V40 Hatchback D2 (2012-) |
VOLVO V40 Hatchback T5 AWD (2014-) |
VOLVO V50 1.6 (2005-) |
VOLVO V50 1.6 D (2005-) |
VOLVO V50 1.6 D2 (2010-) |
VOLVO V50 1.8 (2004-) |
VOLVO V50 1.8 FlexFuel (2005-) |
VOLVO V50 2.0 (2006-) |
VOLVO V50 2.0 D (2004-) |
VOLVO V50 2.0 FlexFuel (2010-) |
VOLVO V50 2.4 (2004-) |
VOLVO V50 2.4 AWD (2006-) |
VOLVO V50 2.4 D5 (2006-) |
VOLVO V50 2.4 Tdi (2007-) |
VOLVO V50 D3 (2010-) |
VOLVO V50 D4 (2010-) |
VOLVO V50 T5 (2004-) |
VOLVO V50 T5 (2007-) |
VOLVO V50 T5 AWD (2007-) |
VOLVO V50 T5 AWD (2004-) |
VOLVO (CHANGAN) |
VOLVO (CHANGAN) S40 2.0 (2009-) |
VOLVO (CHANGAN) S40 2.4 (2006-) |
VOLVO (CHANGAN) S40 2.5 (2006-) |
Analogue of HELLA 8DD 355 111-391
A.B.S. | A.B.S. 17605 17605 17605 | Brake Disc |
APEC BRAKING | APEC BRAKING DSK2201 DSK2201 DSK2201 | Brake Disc |
APEC BRAKING | APEC BRAKING DSK2232 DSK2232 DSK2232 | Brake Disc |
APEC BRAKING | APEC BRAKING DSK2246 DSK2246 DSK2246 | Brake Disc |
APEC BRAKING | APEC BRAKING DSK2253 DSK2253 DSK2253 | Brake Disc |
ATE | ATE 24.0111-0158.1 24011101581 24.0111-0158.1 | Brake Disc |
ATE | ATE 24.0311-0158.1 24031101581 24.0311-0158.1 | Brake Disc |
ATE | ATE 24.1111-0158.1 24111101581 24.1111-0158.1 | Brake Disc |
AUTOMEGA | AUTOMEGA 30105000156 30105000156 30105000156 | Brake Disc |
BENDIX | BENDIX 562411B 562411B 562411B | Brake Disc |
BMW | BMW 1 223 566 1223566 1 223 566 | Clutch Disc |
BMW | BMW 1 223 568 1223568 1 223 568 | Clutch Disc |
BOSCH | BOSCH 0 986 479 170 0986479170 0 986 479 170 | Brake Disc |
BOSCH | BOSCH 0 986 479 B81 0986479B81 0 986 479 B81 | Brake Disc |
BOSCH | BOSCH 0 986 479 S49 0986479S49 0 986 479 S49 | Brake Disc |
BOSCH | BOSCH 986479170 986479170 986479170 | Brake Disc |
BOSCH | BOSCH BD1049 BD1049 BD1049 | Brake Disc |
BRAKE ENGINEERING | BRAKE ENGINEERING DI956453 DI956453 DI956453 | Brake Disc |
BREMBO | BREMBO 8997511 8997511 8997511 | Brake Disc |
CIFAM | CIFAM 800-686C 800686C 800-686C | Brake Disc |
COMLINE | COMLINE ADC1229 ADC1229 ADC1229 | Brake Disc |
DELPHI | DELPHI BG3897 BG3897 BG3897 | Brake Disc |
DENCKERMANN | DENCKERMANN B130514 B130514 B130514 | Brake Disc |
FEBI BILSTEIN | FEBI BILSTEIN 24620 24620 24620 | Brake Disc |
FENOX | FENOX TB218035 TB218035 TB218035 | Brake Disc |
FERODO | FERODO DDF1227 DDF1227 DDF1227 | Brake Disc |
FERODO | FERODO DDF1227-1 DDF12271 DDF1227-1 | Brake Disc |
FOMAR FRICTION | FOMAR FRICTION FO 2708 FO2708 FO 2708 | Brake Disc |
FORD | FORD 1223566 1223566 1223566 | Brake Disc |
FORD | FORD 1223568 1223568 1223568 | Brake Disc |
FORD | FORD 1253963 1253963 1253963 | Brake Disc |
FORD | FORD 1323551 1323551 1323551 | Brake Disc |
FORD | FORD 1373361 1373361 1373361 | Brake Disc |
FORD | FORD 30666802 30666802 30666802 | Brake Disc |
FORD | FORD 30769113 30769113 30769113 | Brake Disc |
FORD | FORD 3M512A315E1D 3M512A315E1D 3M512A315E1D | Brake Disc |
FORD | FORD 3M512A315EC 3M512A315EC 3M512A315EC | Brake Disc |
FORD | FORD 3M51-2A315-ED 3M512A315ED 3M51-2A315-ED | Brake Disc |
FRI.TECH. | FRI.TECH. BD0961 BD0961 BD0961 | Brake Disc |
FTE | FTE BS5489 BS5489 BS5489 | Brake Disc |
GALFER | GALFER B1.G211-0158.1 B1G21101581 B1.G211-0158.1 | Brake Disc |
GIRLING | GIRLING 6044224 6044224 6044224 | Brake Disc |
HELLA | HELLA 8DD 355 111-401 8DD355111401 8DD 355 111-401 | Brake Disc |
HELLA PAGID | HELLA PAGID 8DD 355 111-401 8DD355111401 8DD 355 111-401 | Brake Disc |
JURID | JURID 562411J 562411J 562411J | Brake Disc |
JURID | JURID 562411JC 562411JC 562411JC | Brake Disc |
KAGER | KAGER 37-1119 371119 37-1119 | Brake Disc |
KAMOKA | KAMOKA 1031006 1031006 1031006 | Brake Disc |
MASTER-SPORT | MASTER-SPORT 24011101581-SET-MS 24011101581SETMS 24011101581-SET-MS | Brake Disc |
METELLI | METELLI 23-0686C 230686C 23-0686C | Brake Disc |
METZGER | METZGER 14901 V 14901V 14901 V | Brake Disc |
MGA | MGA D1526 D1526 D1526 | Brake Disc |
MINTEX | MINTEX MDC1643 MDC1643 MDC1643 | Brake Disc |
NATIONAL | NATIONAL NBD1298 NBD1298 NBD1298 | Brake Disc |
OE | OE 54338 54338 54338 | Brake Disc |
OPTIMAL | OPTIMAL BS-8068 BS8068 BS-8068 | Brake Disc |
OPTIMAL | OPTIMAL BS-8068C BS8068C BS-8068C | Brake Disc |
PAGID | PAGID 54338 54338 54338 | Brake Disc |
PAGID | PAGID 54338PRO 54338PRO 54338PRO | Brake Disc |
PATRON | PATRON PBD4422 PBD4422 PBD4422 | Brake Disc |
PILENGA | PILENGA 5269 5269 5269 | Brake Disc |
QUINTON HAZELL | QUINTON HAZELL BDC5489 BDC5489 BDC5489 | Brake Disc |
REMSA | REMSA 6712.00 671200 6712.00 | Brake Disc |
ROADHOUSE | ROADHOUSE 6712.00 671200 6712.00 | Brake Disc |
ROTINGER | ROTINGER RT 1489 RT1489 RT 1489 | Brake Disc |
ROTINGER | ROTINGER RT 1489 T5 RT1489T5 RT 1489 T5 | Brake Disc |
SBS | SBS 1815314847 1815314847 1815314847 | Brake Disc |
SWAG | SWAG 50 92 4620 50924620 50 92 4620 | Brake Disc |
TEXTAR | TEXTAR 89017600 89017600 89017600 | Brake Set, disc brakes |
TEXTAR | TEXTAR 92133800 92133800 92133800 | Brake Disc |
TEXTAR | TEXTAR 92133803 92133803 92133803 | Brake Disc |
TEXTAR | TEXTAR 98200133801 98200133801 98200133801 | Brake Disc |
TOPRAN | TOPRAN 302 333 302333 302 333 | Brake Disc |
TRUSTING | TRUSTING DF961 DF961 DF961 | Brake Disc |
TRW | TRW DF4422 DF4422 DF4422 | Brake Disc |
TRW | TRW DF4425 DF4425 DF4425 | Brake Disc |
VALEO | VALEO 186843 186843 186843 | Brake Disc |
VOLVO | VOLVO 1223566 1223566 1223566 | Brake Disc |
WAGNER | WAGNER WGR1227-1 WGR12271 WGR1227-1 | Brake Disc |
ZIMMERMANN | ZIMMERMANN 92133803 92133803 92133803 | Brake Disc |
The other parts with the same number "8DD355111391"
HELLA PAGID | 8DD 355 111-391 | Brake Disc |
A.B.S. | 8DD355111391 | Brake Disc |