KOLBENSCHMIDT 94503700 Piston
Main information about car part KOLBENSCHMIDT 94503700
Producer | KOLBENSCHMIDT |
---|---|
Number | 94503700 |
Group | Piston |
Description | Piston
Piston Ring Kit; Piston, air compressor |
EAN | 4028977261718 |
Car models which KOLBENSCHMIDT 94503700 is suitable for
AUDI |
---|
AUDI A3 1.6 (1996-2003) |
AUDI A4 1.6 (1994-2000) |
AUDI A4 Avant 1.6 (1994-2001) |
AUDI A8 |
BMW |
BMW Z4 Coupe |
CHRYSLER |
CHRYSLER ASPEN |
CITROEN |
CITROEN XANTIA |
FIAT |
FIAT TEMPRA |
HONDA |
HONDA CONCERTO Saloon |
MARCOS |
MARCOS LM |
NISSAN |
NISSAN STANZA Hatchback |
NISSAN (DONGFENG) |
NISSAN (DONGFENG) BLUEBIRD SYLPHY |
OPEL |
OPEL ASCONA A |
OPEL ASTRA F Estate |
OPEL DIPLOMAT A Coupe |
OPEL FRONTERA B |
OPEL OMEGA B Estate |
PIAGGIO |
PIAGGIO PORTER Wagon |
RENAULT |
RENAULT MEGANE II Estate |
SEAT |
SEAT CORDOBA 1.6 (1999-2002) |
SEAT CORDOBA 1.6 i (1996-1999) |
SEAT CORDOBA Vario 1.6 (1999-2002) |
SEAT CORDOBA Vario 1.6 i (1996-1999) |
SEAT IBIZA II 1.6 i (1996-1999) |
SEAT IBIZA III 1.6 (1999-2002) |
SEAT LEON 1.6 (1999-2006) |
SEAT TOLEDO I 1.6 i (1996-1999) |
SEAT TOLEDO II 1.6 (1998-2004) |
SKODA |
SKODA OCTAVIA 1.6 (1997-2007) |
SKODA OCTAVIA Combi 1.6 (1998-2007) |
SKODA OCTAVIA I |
SKODA OCTAVIA I Combi |
VOLKSWAGEN |
VOLKSWAGEN BORA 1.6 (1998-2005) |
VOLKSWAGEN BORA Estate 1.6 (1999-2005) |
VOLKSWAGEN GOLF III 1.6 (1995-1997) |
VOLKSWAGEN GOLF III Cabriolet 1.6 (1994-1998) |
VOLKSWAGEN GOLF III Variant 1.6 (1994-1999) |
VOLKSWAGEN GOLF IV 1.6 (1997-2004) |
VOLKSWAGEN GOLF IV Cabriolet 1.6 (1998-2002) |
VOLKSWAGEN GOLF IV Variant 1.6 (1999-2002) |
VOLKSWAGEN NEW BEETLE 1.6 (1999-2000) |
VOLKSWAGEN PASSAT 1.6 (1994-1996) |
VOLKSWAGEN PASSAT 1.6 (1996-2000) |
VOLKSWAGEN PASSAT Variant 1.6 (1994-1995) |
VOLKSWAGEN PASSAT Variant 1.6 (1997-2000) |
VOLKSWAGEN POLO CLASSIC 100 1.6 (1995-2001) |
VOLKSWAGEN POLO Variant 1.6 (1997-2001) |
VOLKSWAGEN VENTO 1.6 (1994-1998) |
Analogue of KOLBENSCHMIDT 94503700
AUDI | AUDI 050 107 065 D 050107065D 050 107 065 D | Piston |
AUDI | AUDI 050 107 065 E 050107065E 050 107 065 E | Piston |
AUDI | AUDI 050 107 103 D 050107103D 050 107 103 D | Piston |
BUGIAD | BUGIAD BSP23260 BSP23260 BSP23260 | Piston |
IPSA | IPSA PI074400 PI074400 PI074400 | Piston, air compressor |
KOLBENSCHMIDT | KOLBENSCHMIDT 081167 081167 081167 | Piston |
KOLBENSCHMIDT | KOLBENSCHMIDT 40027610 40027610 40027610 | Piston |
KOLBENSCHMIDT | KOLBENSCHMIDT 800038910050 800038910050 800038910050 | Piston Ring Kit |
KOLBENSCHMIDT | KOLBENSCHMIDT 800038940050 800038940050 800038940050 | Piston Ring Kit |
KOLBENSCHMIDT | KOLBENSCHMIDT 800039440000 800039440000 800039440000 | Piston Ring Kit |
KOLBENSCHMIDT | KOLBENSCHMIDT 94503600 94503600 94503600 | Piston |
KOLBENSCHMIDT | KOLBENSCHMIDT 94605610 94605610 94605610 | Piston |
KOLBENSCHMIDT | KOLBENSCHMIDT 99741610 99741610 99741610 | Piston |
MAHLE | MAHLE 033 01 00 0330100 033 01 00 | Piston |
MAHLE ORIGINAL | MAHLE ORIGINAL 033 01 00 0330100 033 01 00 | Piston |
NE | NE 7150750000 7150750000 7150750000 | Piston, air compressor |
OPEL | OPEL 6 30 428 630428 6 30 428 | Piston Ring Kit |
OPEL | OPEL 90536133 90536133 90536133 | Piston Ring Kit |
PERFECT CIRCLE | PERFECT CIRCLE 56 04808 0 56048080 56 04808 0 | Piston |
VAG | VAG 050 107 065 D 050107065D 050 107 065 D | Piston |
VAG | VAG 050 107 065 E 050107065E 050 107 065 E | Piston |
VOLKSWAGEN | VOLKSWAGEN 050 107 103 D 050107103D 050 107 103 D | Piston |
VW | VW 050 107 065 D 050107065D 050 107 065 D | Piston |
VW | VW 050 107 065 E 050107065E 050 107 065 E | Piston |
VW | VW 050 107 103 D 050107103D 050 107 103 D | Piston |
WILMINK GROUP | WILMINK GROUP WG1023204 WG1023204 WG1023204 | Piston |
WILMINK GROUP | WILMINK GROUP WG1104446 WG1104446 WG1104446 | Piston |
The other parts with the same number "94503700"
KS MOTOR | 94503700 | bucket |