QUINTON HAZELL XTTS2 Sender Unit, coolant temperature
Main information about car part QUINTON HAZELL XTTS2
Producer | QUINTON HAZELL |
---|---|
Number | XTTS2 |
Group | Sender Unit, coolant temperature |
Description | Sender Unit, coolant temperature
Ball Joint; Coil, ignition; Ignition Cable Kit |
EAN | 5022515057367 |
Car models which QUINTON HAZELL XTTS2 is suitable for
CITROEN |
---|
CITROEN XANTIA 2.0 Turbo (1995-1998) |
CITROEN XANTIA 2.0 Turbo (1998-2003) |
CITROEN XANTIA Break 2.0 Turbo (1998-2003) |
CITROEN XANTIA Break 2.0 Turbo (1995-1998) |
CITROEN XM 2.0 (1989-1994) |
CITROEN XM 2.0 Turbo (1994-2000) |
CITROEN XM 2.0 i (1989-1994) |
CITROEN XM 2.0 i 16V (1994-2000) |
CITROEN XM 2.1 D 12V (1989-1994) |
CITROEN XM 2.1 D12 VSX (1996-1996) |
CITROEN XM 3.0 V6 (1989-1994) |
CITROEN XM 3.0 V6 (1997-2000) |
CITROEN XM 3.0 V6 (1994-2000) |
CITROEN XM 3.0 V6 24V (1990-1994) |
CITROEN XM 3.0 V6 24V (1994-2000) |
CITROEN XM Break 2.0 Turbo (1994-2000) |
CITROEN XM Break 2.0 i (1991-1994) |
CITROEN XM Break 2.0 i (Y3A) (1991-1994) |
CITROEN XM Break 2.0 i 16V (1994-2000) |
CITROEN XM Break 2.1 D 12V (1991-1994) |
CITROEN XM Break 2.1 D12 (1994-1996) |
CITROEN XM Break 3.0 V6 (1991-1994) |
CITROEN XM Break 3.0 V6 (1997-2000) |
CITROEN XM Break 3.0 V6 (1994-2000) |
FIAT |
FIAT ULYSSE 2.0 Turbo (220.AD5) (1994-2002) |
LANCIA |
LANCIA ZETA 2.0 Turbo (220AD5, 220CD5) (1995-2002) |
PEUGEOT |
PEUGEOT 406 2.0 Turbo (1996-2004) |
PEUGEOT 406 Break 2.0 Turbo (1996-2004) |
PEUGEOT 806 2.0 Turbo (1994-2002) |
VOLKSWAGEN |
VOLKSWAGEN PASSAT 1.8 (1988-1992) |
VOLKSWAGEN PASSAT 1.8 (1988-1993) |
VOLKSWAGEN PASSAT Variant 1.8 (1988-1990) |
VOLKSWAGEN PASSAT Variant 1.8 (1988-1992) |
Analogue of QUINTON HAZELL XTTS2
ALFRED HEYD | ALFRED HEYD VRT386 VRT386 VRT386 | Sender Unit, coolant temperature |
ANGLI | ANGLI 1709 1709 1709 | Sender Unit, coolant temperature |
BERU | BERU ST214 ST214 ST214 | Sender Unit, coolant temperature |
CALORSTAT BY VERNET | CALORSTAT BY VERNET WS2622 WS2622 WS2622 | Sender Unit, coolant temperature |
CALORSTAT BY VERNET | CALORSTAT BY VERNET WS3013 WS3013 WS3013 | Sender Unit, coolant temperature |
CITROEN | CITROEN 1338 48 133848 1338 48 | Sender Unit, coolant temperature |
CITROEN | CITROEN 96 018 422 96018422 96 018 422 | Sender Unit, coolant temperature |
CITROEN/PEUGEOT | CITROEN/PEUGEOT 1338.48 133848 1338.48 | Sender Unit, coolant temperature |
CITROEN/PEUGEOT | CITROEN/PEUGEOT 96018422 96018422 96018422 | Sender Unit, coolant temperature |
EPS | EPS 1970435 1970435 1970435 | Coil, ignition |
ESEN SKV | ESEN SKV 03SKV133 03SKV133 03SKV133 | Coil, ignition |
FACET | FACET 7.3516 73516 7.3516 | Sender Unit, coolant temperature |
FACET | FACET 7.3558 73558 7.3558 | Sender Unit, coolant temperature |
FACET | FACET 9.6335 96335 9.6335 | Coil, ignition |
FAE | FAE 1830516 1830516 1830516 | Sender Unit, coolant temperature |
FAE | FAE 34050 34050 34050 | Sender Unit, coolant temperature |
FAE | FAE 34435 34435 34435 | Sender Unit, coolant temperature |
FIAT | FIAT 96018422 96018422 96018422 | Sender Unit, coolant temperature |
FIAT | FIAT 9618958880 9618958880 9618958880 | Sender Unit, coolant temperature |
FIAT / LANCIA | FIAT / LANCIA 9618958880 9618958880 9618958880 | Sender Unit, coolant temperature |
HAVAM | HAVAM 1830516 1830516 1830516 | Sender Unit, coolant temperature |
HITACHI | HITACHI 133848 133848 133848 | Coil, ignition |
INTERMOTOR | INTERMOTOR 53210 53210 53210 | Sender Unit, coolant temperature |
JAPKO | JAPKO 73516 73516 73516 | Ball Joint |
KW | KW 470435 470435 470435 | Coil, ignition |
LUCAS ELECTRICAL | LUCAS ELECTRICAL SNB198 SNB198 SNB198 | Sender Unit, coolant temperature |
LUCAS ELECTRICAL | LUCAS ELECTRICAL SNB887 SNB887 SNB887 | Sender Unit, coolant temperature |
MOTAQUIP | MOTAQUIP VRT386 VRT386 VRT386 | Sender Unit, coolant temperature |
MTE-THOMSON | MTE-THOMSON 3177 3177 3177 | Sender Unit, coolant temperature |
MTE-THOMSON | MTE-THOMSON 3187 3187 3187 | Sender Unit, coolant temperature |
PATRON | PATRON PE13170 PE13170 PE13170 | Sender Unit, coolant temperature |
PEUGEOT | PEUGEOT 1338.48 133848 1338.48 | Sender Unit, coolant temperature |
PEUGEOT | PEUGEOT 96018422 96018422 96018422 | Sender Unit, coolant temperature |
QUINTON HAZELL | QUINTON HAZELL XTTS23 XTTS23 XTTS23 | Sender Unit, coolant temperature |
STANDARD | STANDARD 53210 53210 53210 | Sender Unit, coolant temperature |
STANDARD | STANDARD 53257 53257 53257 | Sender Unit, coolant temperature |
STANDARD | STANDARD 73558 73558 73558 | Ignition Cable Kit |
STANDARD | STANDARD CTS6002 CTS6002 CTS6002 | Sender Unit, coolant temperature |
STANDARD | STANDARD CTS6094 CTS6094 CTS6094 | Sender Unit, coolant temperature |
STANDARD | STANDARD STT072 STT072 STT072 | Sender Unit, coolant temperature |
STANDARD | STANDARD STT085 STT085 STT085 | Sender Unit, coolant temperature |
TOPRAN | TOPRAN 722 122 722122 722 122 | Sender Unit, coolant temperature |
WALKER PRODUCTS | WALKER PRODUCTS 921-2079 9212079 921-2079 | Coil, ignition |
The other parts with the same number "XTTS2"
C.I. | XTTS2 | Sender Unit, coolant temperature |