SACHS 400 096 (400096) Shock Absorber
Main information about car part SACHS 400 096
Producer | SACHS |
---|---|
Number | 400 096 / 400096 |
Group | Shock Absorber |
Description | Shock Absorber
Ball Joint; Bar trunnion ball, front axle; Bellow, drive shaft; Brake Pad Set, disc brake; Coil, ignition; Compressor, air conditioning; SHarova leg C25 1981; Fiat Ducato 1985; Peugeot J; Tie Rod End |
EAN | 4013872703036 |
Analogue of SACHS 400 096
4U | 4U FT-B-60896 FTB60896 FT-B-60896 | Tie Rod End |
ABC | ABC FZ3010 FZ3010 FZ3010 | Ball Joint |
AS METAL | AS METAL 10FI3001 10FI3001 10FI3001 | Tie Rod End |
BBR AUTOMOTIVE | BBR AUTOMOTIVE 001-10-20524 0011020524 001-10-20524 | Tie Rod End |
BOGE | BOGE 32-R13-S 32R13S 32-R13-S | Shock Absorber |
CITROEN | CITROEN 364026 364026 364026 | Ball Joint |
CITROEN | CITROEN 3640 29 364029 3640 29 | Ball Joint |
DEEZA | DEEZA CRF202 CRF202 CRF202 | Ball Joint |
DENCKERMANN | DENCKERMANN D110156 D110156 D110156 | Ball Joint |
DITAS | DITAS A2-1581 A21581 A2-1581 | Ball Joint |
DT SPARE PARTS | DT SPARE PARTS 12.63102 1263102 12.63102 | Tie Rod End |
ERA | ERA 880045 880045 880045 | Coil, ignition |
ETS | ETS 20.BJ.138 20BJ138 20.BJ.138 | Tie Rod End |
EU RTS | EU RTS 9300186 9300186 9300186 | Ball Joint |
FAI AUTOPARTS | FAI AUTOPARTS SS181 SS181 SS181 | Ball Joint |
FAST | FAST FT17006 FT17006 FT17006 | Tie Rod End |
FIAT | FIAT 7567284 7567284 7567284 | Ball Joint |
FORTUNA LINE | FORTUNA LINE Z3010 Z3010 Z3010 | Ball Joint |
G.U.D. | G.U.D. GSP401058 GSP401058 GSP401058 | Tie Rod End |
JAPCAR | JAPCAR J1F002 J1F002 J1F002 | Ball Joint |
JP GROUP | JP GROUP 4140301900 4140301900 4140301900 | Tie Rod End |
KAWE | KAWE 8500 1512 85001512 8500 1512 | Tie Rod End |
KAWE | KAWE FL909-D FL909D FL909-D | Ball Joint |
KRAFT | KRAFT 4223000 4223000 4223000 | SHarova leg C25 1981; Fiat Ducato 1985; Peugeot J |
KROSS | KROSS 030299019521 030299019521 030299019521 | Bar trunnion ball, front axle |
KROSS | KROSS 21PW04 21PW04 21PW04 | Bar trunnion ball, front axle |
KROSS | KROSS 4708100046P 4708100046P 4708100046P | Ball Joint |
KROSS | KROSS J01603 J01603 J01603 | Bar trunnion ball, front axle |
KROSS | KROSS LUBKIO9300186 LUBKIO9300186 LUBKIO9300186 | Bar trunnion ball, front axle |
KROSS | KROSS OPG3009 OPG3009 OPG3009 | Bar trunnion ball, front axle |
KROSS | KROSS OPG3010 OPG3010 OPG3010 | Bar trunnion ball, front axle |
LEMFORDER | LEMFORDER I11591 I11591 I11591 | Bar trunnion ball, front axle |
LEMFORDER | LEMFORDER LMI11591 LMI11591 LMI11591 | Bar trunnion ball, front axle |
MASTER-SPORT | MASTER-SPORT 11591-SET-MS 11591SETMS 11591-SET-MS | Tie Rod End |
MAXGEAR | MAXGEAR 72-0387 720387 72-0387 | Ball Joint |
MGA | MGA SR5003 SR5003 SR5003 | Ball Joint |
NK | NK 5042309 5042309 5042309 | Ball Joint |
OE | OE 07567284 07567284 07567284 | Ball Joint |
OE | OE 11160104087 11160104087 11160104087 | Ball Joint |
OE | OE 11160104087HD 11160104087HD 11160104087HD | Ball Joint |
OE | OE 85001512 85001512 85001512 | Ball Joint |
OE | OE QSJ1033S QSJ1033S QSJ1033S | Ball Joint |
OPEN PARTS | OPEN PARTS SSB1021.11 SSB102111 SSB1021.11 | Tie Rod End |
PEUGEOT | PEUGEOT 364026 364026 364026 | Ball Joint |
PEX | PEX 1204006 1204006 1204006 | Ball Joint |
PEX | PEX 8081 8081 8081 | Bellow, drive shaft |
QUICK STEER | QUICK STEER BJ7420 BJ7420 BJ7420 | Tie Rod End |
RIW | RIW FI1013 FI1013 FI1013 | Ball Joint |
RTS | RTS 9300186 9300186 9300186 | Ball Joint |
SACHS | SACHS 824903560958 824903560958 824903560958 | Shock Absorber |
SBS | SBS 19075042309 19075042309 19075042309 | Ball Joint |
SIDAT | SIDAT 1.1284 11284 1.1284 | Compressor, air conditioning |
SPIDAN | SPIDAN 45183 45183 45183 | Ball Joint |
STELLOX | STELLOX 52-01262A-SX 5201262ASX 52-01262A-SX | Tie Rod End |
STELLOX | STELLOX 52-01262-SX 5201262SX 52-01262-SX | Ball Joint |
TALBOT | TALBOT 4388159 4388159 4388159 | Ball Joint |
TALBOT | TALBOT 7567284 7567284 7567284 | Ball Joint |
TRISCAN | TRISCAN 8110 10715 811010715 8110 10715 | Brake Pad Set, disc brake |
VEMA | VEMA 2545 2545 2545 | Ball Joint |
The other parts with the same number "400096"