Main information about car part STELLOX 81-02865-SX
Producer STELLOX
Number 81-02865-SX / 8102865SX
Group Engine Mounting
Description Engine Mounting
Buffer, engine mounting; Drive pillow; MOTORLAGER; Mounting, manual transmission
EAN 4057276279735
Car models which STELLOX 81-02865-SX is suitable for
ALFA ROMEO
ALFA ROMEO 33  
ALFA ROMEO 33 Sportwagon  
ALFA ROMEO ALFASUD  
ALFA ROMEO BRERA  
ALFA ROMEO SPIDER  
AUDI
AUDI 80  
AUDI A3  
AUDI A4  
AUDI A4 Avant  
AUDI A6  
AUDI A7 Sportback  
AUDI A8  
BMW
BMW 3  
BMW 7  
BMW X6  
BRISTOL
BRISTOL 411  
BRISTOL BLENHEIM Convertible  
CATERHAM
CATERHAM SEVEN  
CHERY
CHERY A3 Hatchback  
CHERY A3 Saloon  
CHERY COWIN  
CHERY FENGYUN 2 Saloon  
CHRYSLER
CHRYSLER STRATUS Convertible  
CITROEN
CITROEN BERLINGO Wagon  
CITROEN C5 III  
CITROEN SAXO  
CITROEN XANTIA  
FIAT
FIAT 124 Spider  
FIAT 126  
FIAT 127  
FIAT 127 Panorama  
FIAT 128  
FIAT 1500-2300  
FIAT 500  
FIAT 500 Estate  
FIAT BALILLA 508 Spider  
FIAT BRAVO II  
FIAT GRANDE PUNTO  
FIAT MAREA  
FIAT MAREA Weekend  
FIAT PANDA  
FIAT PANDA Van  
FIAT PUNTO EVO  
FIAT RITMO  
FIAT SCUDO Wagon  
FIAT SEDICI  
FORD
FORD ESCORT VI Convertible  
FORD ESCORT VI Turnier  
FORD ESCORT VII Saloon  
FORD GRANADA  
FORD KA  
FORD MAVERICK  
FORD MONDEO II Saloon  
FORD MONDEO II Turnier  
FORD S-MAX  
FORD (CHANGAN)
FORD (CHANGAN) MONDEO  
GLAS
GLAS 04  
GLAS 04 Convertible  
HYUNDAI
HYUNDAI SONATA III  
HYUNDAI ix20  
JEEP
JEEP WRANGLER II  
KIA
KIA CLARUS  
LADA
LADA OKA  
LANCIA
LANCIA ZETA  
LAND ROVER
LAND ROVER DISCOVERY IV  
LEXUS
LEXUS GS  
MAN
MAN EL EL 202,EL 222   (1993-1997)
MAN EL EL 202,EL 262   (1994-1997)
MAN EL EL 262   (1998-)
MAN F 90 19.242 F,19.242 FL,19.242 FLL   (1988-1989)
MAN F 90 19.242 FK   (1988-1989)
MAN F 90 19.242 FS,19.242 FLS,19.242 FLLS   (1988-1989)
MAN F 90 19.262 F,19.262 FL,19.262 FLL   (1988-1990)
MAN F 90 19.262 FA   (1989-1990)
MAN F 90 19.262 FAK   (1989-1990)
MAN F 90 19.262 FAS   (1989-1990)
MAN F 90 19.262 FK   (1988-1990)
MAN F 90 19.262 FS,19.262 FLS,19.262 FLLS   (1988-1990)
MAN F 90 19.272 F,19.272 FL,19.272 FLL   (1990-1995)
MAN F 90 19.272 FA   (1990-1995)
MAN F 90 19.272 FAK   (1990-1995)
MAN F 90 19.272 FAS   (1990-1995)
MAN F 90 19.272 FK   (1990-1995)
MAN F 90 19.272 FS,19.272 FLS,19.272 FLLS   (1990-1995)
MAN F 90 19.292 F,19.292 FL,19.292 FLL   (1986-1990)
MAN F 90 19.292 FA   (1988-1990)
MAN F 90 19.292 FAK   (1988-1990)
MAN F 90 19.292 FAS   (1988-1990)
MAN F 90 19.292 FK   (1986-1990)
MAN F 90 19.292 FS,19.292 FLS,19.292 FLLS   (1986-1990)
MAN F 90 19.322 F,19.322 FL,19.322 FLL   (1990-1995)
MAN F 90 19.322 FA   (1990-1996)
MAN F 90 19.322 FAK   (1990-1996)
MAN F 90 19.322 FAS   (1990-1996)
MAN F 90 19.322 FK   (1990-1995)
MAN F 90 19.322 FS,19.322 FLS,19.322 FLLS   (1990-1995)
MAN F 90 19.332 F,19.332 FL,19.332 FLL   (1986-1990)
MAN F 90 19.332 FA   (1988-1990)
MAN F 90 19.332 FAK   (1988-1990)
MAN F 90 19.332 FAS   (1988-1990)
MAN F 90 19.332 FK   (1986-1990)
MAN F 90 19.332 FS,19.332 FLS,19.332 FLLS   (1986-1990)
MAN F 90 19.342 F,19.342 FL,19.342 FLL   (1994-1995)
MAN F 90 19.342 FA   (1994-1996)
MAN F 90 19.342 FAK   (1994-1996)
MAN F 90 19.342 FAS   (1994-1996)
MAN F 90 19.342 FK   (1994-1995)
MAN F 90 19.342 FS,19.342 FLS,19.342 FLLS   (1994-1995)
MAN F 90 19.362 F,19.362 FL,19.362 FLL   (1986-1990)
MAN F 90 19.362 FA   (1988-1990)
MAN F 90 19.362 FAK   (1988-1990)
MAN F 90 19.362 FAS   (1988-1990)
MAN F 90 19.362 FK   (1986-1990)
MAN F 90 19.362 FS,19.362 FLS,19.362 FLLS   (1986-1990)
MAN F 90 19.372 F,19.372 FL,19.372 FLL   (1990-1995)
MAN F 90 19.372 FA   (1990-1996)
MAN F 90 19.372 FAK   (1990-1996)
MAN F 90 19.372 FAS   (1990-1996)
MAN F 90 19.372 FK   (1990-1995)
MAN F 90 19.372 FS,19.372 FLS,19.372 FLLS   (1990-1995)
MAN F 90 19.402 F,19.402 FL,19.402 FLL   (1994-1995)
MAN F 90 19.402 FA   (1994-1996)
MAN F 90 19.402 FAK   (1994-1996)
MAN F 90 19.402 FAS   (1994-1996)
MAN F 90 19.402 FK   (1994-1995)
MAN F 90 19.402 FS,19.402 FLS,19.402 FLLS   (1994-1995)
MAN F 90 19.422 F,19.422 FL,19.422 FLL   (1990-1995)
MAN F 90 19.422 FA   (1990-1996)
MAN F 90 19.422 FAK   (1990-1996)
MAN F 90 19.422 FAS   (1990-1996)
MAN F 90 19.422 FK   (1990-1995)
MAN F 90 19.422 FS,19.422 FLS,19.422 FLLS   (1990-1995)
MAN F 90 19.462 F,19.462 FL   (1987-1990)
MAN F 90 19.462 FK   (1987-1990)
MAN F 90 19.462 FS,19.462 FLS   (1987-1990)
MAN F 90 24.242 DF   (1988-1989)
MAN F 90 24.242 DFK   (1988-1989)
MAN F 90 24.242 DFS   (1988-1989)
MAN F 90 24.242 FNL,24.242 FNLL,24.242 FVL   (1988-1990)
MAN F 90 24.262 DF   (1988-1990)
MAN F 90 24.262 DFK   (1988-1990)
MAN F 90 24.262 DFS,24.262 DFLS   (1988-1990)
MAN F 90 24.262 FNL,24.262 FNLL,24.262 FVL   (1988-1990)
MAN F 90 24.272 DF   (1990-1990)
MAN F 90 24.272 DFK   (1990-1990)
MAN F 90 24.272 DFS,24.272 DFLS   (1990-1995)
MAN F 90 24.272 FNL,24.272 FNLL,24.272 FVL   (1990-1995)
MAN F 90 24.272 FNLS,24.272 FVLS   (1990-1995)
MAN F 90 24.292 DF   (1987-1990)
MAN F 90 24.292 DFK   (1987-1990)
MAN F 90 24.292 DFS,24.292 DFLS   (1987-1990)
MAN F 90 24.292 FNL,24.292 FNLL,24.292 FVL   (1986-1990)
MAN F 90 24.292 FNLS,24.292 FVLS   (1986-1990)
MAN F 90 24.302 DF   (1990-1990)
MAN F 90 24.302 DFK   (1990-1990)
MAN F 90 24.302 DFS,24.302 DFLS   (1990-1995)
MAN F 90 24.302 FNL,24.302 FNLL,24.302 FVL   (1990-1990)
MAN F 90 24.322 DF   (1990-1990)
MAN F 90 24.322 DFK   (1990-1990)
MAN F 90 24.322 DFS,24.322 DFLS   (1990-1990)
MAN F 90 24.322 FNL,24.322 FNLL,24.322 FVL   (1990-1995)
MAN F 90 24.322 FNLS,24.322 FVLS   (1990-1995)
MAN F 90 24.332 DF   (1987-1990)
MAN F 90 24.332 DFK   (1987-1990)
MAN F 90 24.332 DFS,24.332 DFLS   (1987-1990)
MAN F 90 24.332 FNL,24.332 FNLL,24.332 FVL   (1986-1990)
MAN F 90 24.332 FNLS,24.332 FVLS   (1986-1990)
MAN F 90 24.342 FNL,24.342 FNLL   (1994-1995)
MAN F 90 24.362 DF   (1987-1990)
MAN F 90 24.362 DFK   (1987-1990)
MAN F 90 24.362 DFS,24.362 DFLS   (1987-1990)
MAN F 90 24.362 FNL,24.362 FNLL,24.362 FVL   (1986-1990)
MAN F 90 24.362 FNLS,24.362 FVLS   (1986-1990)
MAN F 90 24.372 DF   (1990-1990)
MAN F 90 24.372 DFK   (1990-1990)
MAN F 90 24.372 DFS   (1990-1990)
MAN F 90 24.372 DFS, 24.372 DFLS   (1990-1995)
MAN F 90 24.372 FNL,24.372 FNLL,24.372 FVL   (1990-1995)
MAN F 90 24.372 FNLS,24.372 FVLS   (1990-1995)
MAN F 90 24.372 FVL   (1990-1990)
MAN F 90 24.372 FVLS   (1990-1990)
MAN F 90 24.402 FNL,24.402 FNLL   (1994-1995)
MAN F 90 24.422 DF   (1990-1990)
MAN F 90 24.422 DFK   (1990-1990)
MAN F 90 24.422 DFS,24.422 DFLS   (1990-1990)
MAN F 90 24.422 FNL,24.422 FNLL,24.422 FVL   (1990-1995)
MAN F 90 24.462 FVLS   (1987-1987)
MAN F 90 25.272 DF   (1990-1992)
MAN F 90 25.272 DFK   (1990-1992)
MAN F 90 25.272 DFS,25.272 DFLS   (1990-1992)
MAN F 90 25.272 FNL,25.272 FNLL,25.272 FVL   (1990-1993)
MAN F 90 25.302 DF   (1990-1991)
MAN F 90 25.302 DFK   (1990-1991)
MAN F 90 25.302 DFS, 25.302 DFLS   (1990-1991)
MAN F 90 25.302 FNL, 25.302 FNLL, 25.302 FVL   (1990-1991)
MAN F 90 25.302 FNLS, 25.302 FVLS   (1990-1991)
MAN F 90 25.322 DF, 25.322 DFL   (1990-1992)
MAN F 90 25.322 DFK   (1990-1992)
MAN F 90 25.322 DFS, 25.322 DFLS   (1990-1992)
MAN F 90 25.322 FNL, 25.322 FNLL, 25.322 FVL   (1990-1992)
MAN F 90 25.322 FNLS,25.322 FVLS   (1990-1992)
MAN F 90 25.372 DF   (1990-1992)
MAN F 90 25.372 DFK   (1990-1992)
MAN F 90 25.372 DFS   (1990-1992)
MAN F 90 25.372 DFS,25.372 DFLS   (1990-1992)
MAN F 90 25.372 FNL, 25.372 FNLL, 25.372 FVL   (1990-1992)
MAN F 90 25.372 FNLS,25.372 FVLS   (1990-1993)
MAN F 90 25.372 FVLS   (1990-1993)
MAN F 90 25.422 DF   (1990-1992)
MAN F 90 25.422 DFK   (1990-1992)
MAN F 90 25.422 DFS,25.422 DFLS   (1990-1992)
MAN F 90 25.422 FNL,25.422 FNLL   (1990-1992)
MAN F 90 25.422 FNLS,25.422 FVLS   (1990-1992)
MAN F 90 26.242 DF   (1988-1989)
MAN F 90 26.242 DFAK   (1989-1989)
MAN F 90 26.242 DFK   (1988-1989)
MAN F 90 26.242 DFS   (1988-1989)
MAN F 90 26.262 DF   (1988-1990)
MAN F 90 26.262 DFA   (1989-1990)
MAN F 90 26.262 DFAK   (1989-1990)
MAN F 90 26.262 DFAS   (1989-1990)
MAN F 90 26.262 DFK   (1988-1990)
MAN F 90 26.262 DFS   (1988-1990)
MAN F 90 26.272 DF   (1990-1996)
MAN F 90 26.272 DFA   (1990-1992)
MAN F 90 26.272 DFAK   (1990-1992)
MAN F 90 26.272 DFAS   (1990-1992)
MAN F 90 26.272 DFK   (1990-1996)
MAN F 90 26.272 DFS,26.272 DFLS   (1990-1996)
MAN F 90 26.272 FNL,26.272 FNLL   (1991-1995)
MAN F 90 26.272 FNLS,26.272 FVLS   (1990-1995)
MAN F 90 26.292 DF, 26.292 DFL   (1987-1990)
MAN F 90 26.292 DFA   (1988-1990)
MAN F 90 26.292 DFAK   (1988-1990)
MAN F 90 26.292 DFAS   (1988-1990)
MAN F 90 26.292 DFK   (1987-1990)
MAN F 90 26.292 DFS   (1987-1990)
MAN F 90 26.302 DF   (1990-1991)
MAN F 90 26.302 DFA   (1990-1991)
MAN F 90 26.302 DFAK   (1990-1991)
MAN F 90 26.302 DFAS   (1990-1991)
MAN F 90 26.302 DFK   (1990-1991)
MAN F 90 26.302 DFS   (1990-1991)
MAN F 90 26.302 FNL, 26.302 FNLL, 26.302 FVL   (1991-1991)
MAN F 90 26.302 FNLS,26.302 FVLS   (1990-1991)
MAN F 90 26.322 DF   (1990-1996)
MAN F 90 26.322 DFA   (1990-1992)
MAN F 90 26.322 DFAK   (1990-1992)
MAN F 90 26.322 DFAS   (1990-1992)
MAN F 90 26.322 DFK   (1992-1996)
MAN F 90 26.322 DFS,26.322 DFLS   (1990-1996)
MAN F 90 26.322 FNL,26.322 FNLL   (1991-1995)
MAN F 90 26.322 FNLS,26.322 FVLS   (1990-1995)
MAN F 90 26.332 DF, 26.332 DFL   (1987-1990)
MAN F 90 26.332 DFA   (1988-1990)
MAN F 90 26.332 DFAK   (1988-1990)
MAN F 90 26.332 DFAS   (1988-1990)
MAN F 90 26.332 DFK   (1987-1990)
MAN F 90 26.332 DFS   (1987-1990)
MAN F 90 26.342 DF,26.342 DFL   (1994-1996)
MAN F 90 26.342 DFK,26.342 DFLK   (1994-1996)
MAN F 90 26.342 DFS   (1994-1996)
MAN F 90 26.362 DF, 26.362 DFL   (1987-1990)
MAN F 90 26.362 DFA   (1988-1990)
MAN F 90 26.362 DFAK   (1988-1990)
MAN F 90 26.362 DFAS   (1988-1990)
MAN F 90 26.362 DFK   (1987-1990)
MAN F 90 26.362 DFS   (1987-1990)
MAN F 90 26.372 DF,26.372 DFL   (1990-1996)
MAN F 90 26.372 DFA   (1990-1992)
MAN F 90 26.372 DFAK   (1992-1996)
MAN F 90 26.372 DFAS   (1990-1992)
MAN F 90 26.372 DFK   (1992-1996)
MAN F 90 26.372 DFS   (1990-1996)
MAN F 90 26.372 FNL,26.372 FNLL,26.372 FVL   (1990-1995)
MAN F 90 26.372 FNLS,26.372 FVLS   (1992-1996)
MAN F 90 26.402 DF,26.402 DFL   (1994-1996)
MAN F 90 26.402 DFK,26.402 DFLK   (1994-1996)
MAN F 90 26.402 DFS   (1994-1995)
MAN F 90 26.402 FNL,26.402 FNLL,26.402 FVL   (1994-1996)
MAN F 90 26.402 FNLS,26.402 FVLS   (1994-1996)
MAN F 90 26.422 DF,26.422 DFL   (1990-1996)
MAN F 90 26.422 DFA   (1990-1992)
MAN F 90 26.422 DFAK   (1990-1992)
MAN F 90 26.422 DFAS   (1990-1992)
MAN F 90 26.422 DFK   (1990-1995)
MAN F 90 26.422 DFS   (1990-1995)
MAN F 90 26.422 FNL,26.422 FNLL,26.422 FVL   (1990-1995)
MAN F 90 26.422 FNLS,26.422 FVLS   (1992-1995)
MAN F 90 32.262 VF   (1989-1990)
MAN F 90 32.262 VFK   (1989-1990)
MAN F 90 32.262 VFTM   (1989-1990)
MAN F 90 32.272 VF   (1990-1995)
MAN F 90 32.272 VFK   (1990-1995)
MAN F 90 32.292 VF   (1988-1990)
MAN F 90 32.292 VFK   (1988-1990)
MAN F 90 32.302 VF   (1990-1991)
MAN F 90 32.302 VFK   (1990-1991)
MAN F 90 32.322 VF   (1990-1996)
MAN F 90 32.322 VFK   (1990-1996)
MAN F 90 32.332 VF   (1988-1990)
MAN F 90 32.332 VFK   (1988-1990)
MAN F 90 32.342 VFK   (1994-1996)
MAN F 90 32.362 VF   (1988-1990)
MAN F 90 32.362 VFK   (1988-1990)
MAN F 90 32.372 VF   (1990-1996)
MAN F 90 32.372 VFK   (1990-1995)
MAN F 90 32.372 VFK   (1990-1996)
MAN F 90 32.402 VFK   (1994-1996)
MAN F 90 32.422 VF   (1990-1996)
MAN F 90 33.242 DFAK   (1988-1988)
MAN F 90 33.242 DFK   (1988-1988)
MAN F 90 33.262 DF   (1988-1990)
MAN F 90 33.262 DFA   (1989-1990)
MAN F 90 33.262 DFAK   (1989-1990)
MAN F 90 33.262 DFK   (1988-1990)
MAN F 90 33.272 DF   (1992-1995)
MAN F 90 33.272 DFA   (1992-1995)
MAN F 90 33.272 FVL   (1992-1995)
MAN F 90 33.292 DF   (1987-1990)
MAN F 90 33.292 DFA   (1988-1990)
MAN F 90 33.292 DFAK   (1988-1990)
MAN F 90 33.292 DFAS   (1988-1990)
MAN F 90 33.292 DFK   (1987-1990)
MAN F 90 33.292 DFS   (1987-1990)
MAN F 90 33.322 DF   (1991-1996)
MAN F 90 33.322 DFA   (1991-1996)
MAN F 90 33.322 FVL   (1991-1996)
MAN F 90 33.332 DF   (1987-1990)
MAN F 90 33.332 DFA   (1988-1990)
MAN F 90 33.332 DFAK   (1988-1990)
MAN F 90 33.332 DFAS   (1988-1990)
MAN F 90 33.332 DFK   (1987-1990)
MAN F 90 33.332 DFS   (1987-1990)
MAN F 90 33.342 DF   (1994-1996)
MAN F 90 33.342 DFA   (1994-1996)
MAN F 90 33.362 DF   (1987-1990)
MAN F 90 33.362 DFA   (1988-1990)
MAN F 90 33.362 DFAK   (1988-1990)
MAN F 90 33.362 DFAS   (1988-1990)
MAN F 90 33.362 DFK   (1987-1990)
MAN F 90 33.362 DFS   (1987-1990)
MAN F 90 33.372 DF   (1991-1996)
MAN F 90 33.372 DFA   (1991-1996)
MAN F 90 33.372 DFAK   (1991-1996)
MAN F 90 33.372 DFK   (1991-1996)
MAN F 90 33.372 DFS   (1991-1996)
MAN F 90 33.402 DF   (1994-1996)
MAN F 90 33.402 DFA   (1994-1996)
MAN F 90 33.402 DFAK   (1994-1996)
MAN F 90 33.402 DFK   (1994-1996)
MAN F 90 33.402 DFS   (1994-1996)
MAN F 90 33.422 DF   (1991-1996)
MAN F 90 33.422 DFA   (1991-1996)
MAN F 90 33.422 DFAK   (1994-1996)
MAN F 90 33.422 DFK   (1994-1996)
MAN F 90 33.422 DFS   (1994-1996)
MAN F 90 35.262 VF   (1989-1990)
MAN F 90 35.262 VFA   (1989-1990)
MAN F 90 35.262 VFK   (1989-1990)
MAN F 90 35.272 VF   (1990-1991)
MAN F 90 35.272 VFK   (1990-1992)
MAN F 90 35.292 VF   (1988-1995)
MAN F 90 35.292 VFK   (1988-1995)
MAN F 90 35.302 VF   (1990-1991)
MAN F 90 35.302 VFA   (1990-1991)
MAN F 90 35.302 VFAK   (1990-1991)
MAN F 90 35.302 VFK   (1990-1991)
MAN F 90 35.322 VFAK   (1990-1996)
MAN F 90 35.322 VFK   (1990-1996)
MAN F 90 35.322 VK   (1990-1996)
MAN F 90 35.332 VF   (1988-1995)
MAN F 90 35.332 VFK   (1988-1995)
MAN F 90 35.342 VF   (1994-1996)
MAN F 90 35.342 VFK   (1994-1996)
MAN F 90 35.362 VF   (1988-1990)
MAN F 90 35.362 VFK   (1988-1990)
MAN F 90 35.372 VF   (1990-1996)
MAN F 90 35.372 VF   (1990-1995)
MAN F 90 35.372 VFK   (1990-1996)
MAN F 90 35.372 VFK   (1990-1995)
MAN F 90 35.402 VF   (1994-1996)
MAN F 90 35.402 VFK   (1994-1996)
MAN F 90 35.422 VF   (1990-1996)
MAN F 90 35.422 VF   (1990-1997)
MAN F 90 35.422 VFK   (1990-1997)
MAN F 90 35.422 VFK   (1990-1996)
MAN F 90 41.262 VF   (1989-1990)
MAN F 90 41.262 VFK   (1989-1990)
MAN F 90 41.272 VF   (1990-1991)
MAN F 90 41.292 VF   (1988-1990)
MAN F 90 41.292 VFK   (1988-1990)
MAN F 90 41.322 VF   (1990-1996)
MAN F 90 41.332 VF   (1988-1990)
MAN F 90 41.332 VFK   (1988-1990)
MAN F 90 41.342 VF   (1994-1996)
MAN F 90 41.362 VF   (1988-1990)
MAN F 90 41.362 VFK   (1988-1990)
MAN F 90 41.372 VF   (1990-1996)
MAN F 90 41.402 VF   (1994-1996)
MAN F 90 41.422 VF   (1990-1996)
MAN HOCL 18.240 HOCL-NL  
MAN HOCL 18.250 HOCL-NL, HOCL-SKD(SL)   (1993-2001)
MAN HOCL 18.280 HOCL-NL   (2002-2008)
MAN HOCL 18.290 HOCL-NL  
MAN HOCL 18.310 HOCL-NL  
MAN HOCL 18.320 HOCL-NL  
MAN LION S COACH FRH 352,RH 353   (1995-)
MAN LION S COACH FRH 402,RH 403   (1995-)
MAN LION S COACH RH 403   (1998-)
MAN LION S COACH RH 463, RHC 464   (2000-)
MAN NG NG 262   (1997-1998)
MAN NG NG 262, NG 263   (1998-)
MAN NG NG 262, NG 272   (1992-1998)
MAN NG NG 312   (1995-1998)
MAN NG NG 312, NG 313   (1998-)
MAN NG NG 313   (2006-2009)
MAN NG NG 313   (2007-2014)
MAN NG NG 323   (2007-2014)
MAN NG NG 353   (2007-2014)
MAN NG NG 363   (2007-2014)
MAN NL NL 202, NL 222, NL 223   (1992-)
MAN NL NL 202, NL 262, NL 263   (1991-)
MAN NL NL 243   (2007-2014)
MAN NL NL 262   (1997-)
MAN NL NL 262, NL 263   (1998-)
MAN NL NL 273   (2006-2009)
MAN NL NL 283  
MAN NL NL 312   (1995-1998)
MAN NL NL 313   (2006-2009)
MAN NL NL 313   (2007-2014)
MAN NL NL 313   (1998-)
MAN NL NL 323  
MAN NU NU 263   (1996-1998)
MAN NU NU 263   (1998-)
MAN NU NU 313   (1998-)
MAN NU NU 313 15M   (1998-)
MAN NU NU 353 15M   (1998-)
MAN SL II  
MAN SL II SL 283  
MAN SL II SL 353  
MAN SL II SL 363  
MAN SU SU 263   (2005-2009)
MAN SU SU 273   (2006-2009)
MAN SU SU 283   (2003-)
MAN SU SU 293   (2003-)
MAN SU SU 313   (2006-2009)
MAN SU SU 320   (2003-)
MAN SU SU 353   (2006-2009)
MAN SU SU 360   (2007-)
MAN UL UL 313   (1996-)
MAN UL UL 353   (1997-)
MARUTI
MARUTI 800  
MAZDA
MAZDA 5  
MITSUBISHI
MITSUBISHI CARISMA  
MITSUBISHI CARISMA Saloon  
MITSUBISHI L 200  
MITSUBISHI L 300 III Bus  
MITSUBISHI SIGMA Station Wagon  
NEOPLAN
NEOPLAN Centroliner N 4516   (1998-)
NEOPLAN Centroliner N 4522   (1998-)
NEOPLAN Centroliner N 4522   (2006-)
NEOPLAN Trendliner N 3516 U   (2004-)
NEOPLAN Trendliner N 3516/3 UL   (2004-)
NISSAN
NISSAN ALMERA I Hatchback  
NISSAN PATROL GR IV Flatbed / Chassis  
NISSAN TERRANO II  
OPEL
OPEL ASTRA F  
OPEL ASTRA F Convertible  
OPEL ASTRA F Estate  
OPEL ASTRA F Hatchback  
OPEL CALIBRA A  
OPEL CORSA B  
OPEL FRONTERA A  
OPEL FRONTERA A Sport  
OPEL KADETT E  
OPEL MONTEREY A  
OPEL MONZA A  
OPEL SINTRA  
OPEL VECTRA B  
OPEL VECTRA B Estate  
OPEL VECTRA B Hatchback  
PEUGEOT
PEUGEOT 106 I  
PEUGEOT 205 I Convertible  
PEUGEOT 205 II  
PEUGEOT 305 I Break  
PEUGEOT 305 II Break  
PEUGEOT 309 I  
PEUGEOT 405 I  
PEUGEOT 405 I Break  
PEUGEOT 405 II  
PEUGEOT 405 II Break  
PEUGEOT 504  
PEUGEOT 505  
PEUGEOT 604  
PEUGEOT 605  
PEUGEOT 806  
PEUGEOT EXPERT Tepee  
PEUGEOT J5 Bus  
PININFARINA
PININFARINA SPIDEREUROPA  
PORSCHE
PORSCHE 911  
PORSCHE 911 Targa  
RENAULT
RENAULT 11 Wagon  
RENAULT 18 Wagon  
RENAULT 19 I  
RENAULT 19 I Chamade  
RENAULT 25  
RENAULT CLIO I  
RENAULT GRAND SCENIC III  
RENAULT MEGANE I Classic  
RENAULT MEGANE Scenic  
RENAULT SAFRANE II  
RENAULT SCENIC III  
ROVER
ROVER 400  
ROVER 400 Hatchback  
SAAB
SAAB 90  
SAAB 900 I Combi Coupe  
SAAB 9000 Hatchback  
SAAB 99  
SEAT
SEAT IBIZA II  
SEAT INCA  
SEAT TERRA Wagon  
SEAT TOLEDO I  
SKODA
SKODA FELICIA I Estate  
SKODA SUPERB II  
SKODA SUPERB II Estate  
SSANGYONG
SSANGYONG MUSSO  
SUZUKI
SUZUKI VITARA  
TALBOT
TALBOT MURENA  
TALBOT RANCHO  
TALBOT SOLARA  
TALBOT TAGORA  
TOYOTA
TOYOTA ALPHARD / VELLFIRE  
TOYOTA AURIS  
TOYOTA CARINA E  
TOYOTA CARINA E Sportswagon  
TOYOTA COROLLA RUMION  
TOYOTA COROLLA Saloon  
TOYOTA CROWN COMFORT  
TOYOTA IQ  
TOYOTA ISIS  
TOYOTA MARK X ZiO  
TOYOTA PREMIO  
TOYOTA SAI  
TOYOTA VEROSSA  
TOYOTA VIOS/YARIS Saloon  
TOYOTA bB II  
VAUXHALL
VAUXHALL ASTRA Mk III Hatchback  
VAUXHALL MERIVA Mk II  
VOLVO
VOLVO 440 K  
VOLVO V70 III  
VOLVO XC70 II  
WESTFIELD
WESTFIELD XTR  
Analogue of STELLOX 81-02865-SX
AUGER AUGER 75477 75477 MOTORLAGER
BERGKRAFT BERGKRAFT BK9000406 BK9000406 Engine Mounting
DT DT 3.10818 310818 Engine Mounting
DT SPARE PARTS DT SPARE PARTS 3.10818 310818 Mounting, manual transmission
FEBI BILSTEIN FEBI BILSTEIN 22582 22582 Engine Mounting
LEMFORDER LEMFORDER 27889 27889 Engine Mounting
LEMFORDER LEMFORDER 27889 01 2788901 Engine Mounting
LEMFORDER LEMFORDER I27889 I27889 Drive pillow
MAN MAN 81.96210.0406 81962100406 Engine Mounting
MAN MAN 81.96210.0604 81962100604 Engine Mounting
MAN MAN N1011004600 N1011004600 Engine Mounting
MAN MAN N1.01110.3587 N1011103587 Engine Mounting
NEOPLAN NEOPLAN 81.96210.0406 81962100406 Engine Mounting
ROTA ROTA 21310170 21310170 Engine Mounting
SAMPA SAMPA 022286 022286 Engine Mounting
SEM LASTIK SEM LASTIK 10235 10235 Buffer, engine mounting
ST-TEMPLIN ST-TEMPLIN 083000991310 083000991310 Engine Mounting