SWAG 32 78 0002 (32780002) Ball Joint
Main information about car part SWAG 32 78 0002
Producer | SWAG |
---|---|
Number | 32 78 0002 / 32780002 |
Group | Ball Joint |
Description | Ball Joint
Air Filter; Control Arm-/Trailing Arm Bushing; Kingpin, axle beam; Repair Kit, ball joint; Rubber Tub, boot/ cargo bay |
EAN | 4044688506030 |
Car models which SWAG 32 78 0002 is suitable for
AUDI |
---|
AUDI 80 1.3 (1978-1986) |
AUDI 80 1.3 (1972-1978) |
AUDI 80 1.3 (1978-1981) |
AUDI 80 1.5 (1972-1976) |
AUDI 80 1.5 (1972-1975) |
AUDI 80 1.6 (1978-1981) |
AUDI 80 1.6 (1975-1976) |
AUDI 80 1.6 (1978-1986) |
AUDI 80 1.6 (1975-1978) |
AUDI 80 1.6 (1986-1986) |
AUDI 80 1.6 (1976-1978) |
AUDI 80 1.6 (1978-1983) |
AUDI 80 1.6 D (1980-1986) |
AUDI 80 1.6 GLE (1978-1982) |
AUDI 80 1.6 GT (1973-1976) |
AUDI 80 1.6 GTE (1976-1978) |
AUDI 80 1.6 TD (1981-1986) |
AUDI 80 1.7 (1980-1983) |
AUDI 80 1.8 (1986-1986) |
AUDI 80 1.8 (1983-1986) |
AUDI 80 1.8 GTE (1984-1986) |
AUDI 80 1.8 GTE (1985-1986) |
AUDI 80 1.9 CD-5S (1981-1983) |
AUDI 80 2.0 (1983-1984) |
AUDI 80 2.2 (1980-1983) |
AUDI 90 1.6 TD (1985-1987) |
AUDI 90 2.0 (1984-1987) |
AUDI 90 2.0 (1986-1987) |
AUDI 90 2.2 (1985-1987) |
AUDI 90 2.2 (1984-1987) |
AUDI COUPE 1.6 (1980-1981) |
AUDI COUPE 1.8 (1981-1983) |
AUDI COUPE 1.8 GT (1985-1988) |
AUDI COUPE 1.8 GT (1986-1988) |
AUDI COUPE 1.8 GT (1986-1987) |
AUDI COUPE 1.8 GT (1982-1988) |
AUDI COUPE 1.9 (1980-1983) |
AUDI COUPE 2.1 GT (1981-1983) |
VOLKSWAGEN |
VOLKSWAGEN PASSAT 1.3 (1973-1980) |
VOLKSWAGEN PASSAT 1.3 (1973-1978) |
VOLKSWAGEN PASSAT 1.3 (1980-1986) |
VOLKSWAGEN PASSAT 1.3 (1978-1980) |
VOLKSWAGEN PASSAT 1.5 (1973-1975) |
VOLKSWAGEN PASSAT 1.5 D (1977-1980) |
VOLKSWAGEN PASSAT 1.6 (1980-1988) |
VOLKSWAGEN PASSAT 1.6 (1979-1980) |
VOLKSWAGEN PASSAT 1.6 (1987-1988) |
VOLKSWAGEN PASSAT 1.6 (1975-1980) |
VOLKSWAGEN PASSAT 1.6 (1986-1988) |
VOLKSWAGEN PASSAT 1.6 (1981-1983) |
VOLKSWAGEN PASSAT 1.6 D (1980-1988) |
VOLKSWAGEN PASSAT 1.6 GLi (1977-1980) |
VOLKSWAGEN PASSAT 1.6 TD (1982-1988) |
VOLKSWAGEN PASSAT 1.8 (1983-1988) |
VOLKSWAGEN PASSAT 1.8 (1986-1988) |
VOLKSWAGEN PASSAT 1.9 (1981-1983) |
VOLKSWAGEN PASSAT 2.0 (1983-1988) |
VOLKSWAGEN PASSAT 2.1 (1981-1983) |
VOLKSWAGEN PASSAT 2.2 (1985-1988) |
VOLKSWAGEN PASSAT Saloon 1.6 (1987-1988) |
VOLKSWAGEN PASSAT Saloon 1.6 (1985-1988) |
VOLKSWAGEN PASSAT Saloon 1.6 TD (1985-1988) |
VOLKSWAGEN PASSAT Saloon 1.8 (1985-1988) |
VOLKSWAGEN PASSAT Saloon 1.8 (1986-1988) |
VOLKSWAGEN PASSAT Saloon 2.0 (1984-1985) |
VOLKSWAGEN PASSAT Saloon 2.2 (1985-1988) |
VOLKSWAGEN PASSAT Variant 1.3 (1973-1980) |
VOLKSWAGEN PASSAT Variant 1.3 (1980-1986) |
VOLKSWAGEN PASSAT Variant 1.3 (1973-1978) |
VOLKSWAGEN PASSAT Variant 1.3 (1980-1983) |
VOLKSWAGEN PASSAT Variant 1.5 (1973-1975) |
VOLKSWAGEN PASSAT Variant 1.5 D (1977-1980) |
VOLKSWAGEN PASSAT Variant 1.6 (1987-1988) |
VOLKSWAGEN PASSAT Variant 1.6 (1980-1988) |
VOLKSWAGEN PASSAT Variant 1.6 (1975-1980) |
VOLKSWAGEN PASSAT Variant 1.6 (1976-1979) |
VOLKSWAGEN PASSAT Variant 1.6 (1981-1983) |
VOLKSWAGEN PASSAT Variant 1.6 (1986-1988) |
VOLKSWAGEN PASSAT Variant 1.6 (1976-1980) |
VOLKSWAGEN PASSAT Variant 1.6 D (1980-1988) |
VOLKSWAGEN PASSAT Variant 1.6 TD (1982-1988) |
VOLKSWAGEN PASSAT Variant 1.6 i (1978-1980) |
VOLKSWAGEN PASSAT Variant 1.8 (1983-1988) |
VOLKSWAGEN PASSAT Variant 1.8 (1986-1988) |
VOLKSWAGEN PASSAT Variant 1.8 Syncro (1986-1988) |
VOLKSWAGEN PASSAT Variant 1.9 (1981-1983) |
VOLKSWAGEN PASSAT Variant 2.0 (1983-1988) |
VOLKSWAGEN PASSAT Variant 2.1 (1981-1983) |
VOLKSWAGEN PASSAT Variant 2.2 (1985-1988) |
VOLKSWAGEN SANTANA 1.3 (1981-1983) |
VOLKSWAGEN SANTANA 1.3 CX (1984-1985) |
VOLKSWAGEN SANTANA 1.6 (1981-1984) |
VOLKSWAGEN SANTANA 1.6 (1981-1982) |
VOLKSWAGEN SANTANA 1.6 D (1981-1984) |
VOLKSWAGEN SANTANA 1.6 TD (1981-1984) |
VOLKSWAGEN SANTANA 1.8 (1983-1984) |
VOLKSWAGEN SANTANA 1.9 (1981-1983) |
VOLKSWAGEN SANTANA 2.0 (1983-1984) |
VOLKSWAGEN SANTANA 2.1 (1982-1983) |
VOLKSWAGEN SANTANA Variant 1.8 (1985-1988) |
Analogue of SWAG 32 78 0002
3RG | 3RG 33701 33701 33701 | Ball Joint |
A.B.S. | A.B.S. 220018 220018 220018 | Ball Joint |
ASAM | ASAM 70762 70762 70762 | Ball Joint |
ASMETAL | ASMETAL 10AU0000 10AU0000 10AU0000 | Ball Joint |
AUGER | AUGER 2244 2244 2244 | Ball Joint |
AUTLOG | AUTLOG FT1145 FT1145 FT1145 | Ball Joint |
AUTOMEGA | AUTOMEGA 304070365823E 304070365823E 304070365823E | Ball Joint |
BENDIX | BENDIX 041273B 041273B 041273B | Ball Joint |
BIRTH | BIRTH CX0544 CX0544 CX0544 | Ball Joint |
BORG & BECK | BORG & BECK BBJ5066 BBJ5066 BBJ5066 | Ball Joint |
DELPHI | DELPHI TC184 TC184 TC184 | Ball Joint |
DENCKERMANN | DENCKERMANN D110039 D110039 D110039 | Ball Joint |
DITAS | DITAS A1-954 A1954 A1-954 | Ball Joint |
FAI AUTOPARTS | FAI AUTOPARTS SS120 SS120 SS120 | Ball Joint |
FEBI BILSTEIN | FEBI BILSTEIN 02244 02244 02244 | Ball Joint |
FENOX | FENOX BJ10079 BJ10079 BJ10079 | Ball Joint |
FIRST LINE | FIRST LINE FBJ5066 FBJ5066 FBJ5066 | Ball Joint |
FLENNOR | FLENNOR FL964-D FL964D FL964-D | Ball Joint |
FORMPART | FORMPART 1104001 1104001 1104001 | Ball Joint |
FORTUNE LINE | FORTUNE LINE FZ3075 FZ3075 FZ3075 | Ball Joint |
G.U.D | G.U.D GSP401046 GSP401046 GSP401046 | Ball Joint |
JP GROUP | JP GROUP 1140301809 1140301809 1140301809 | Ball Joint |
JP GROUP | JP GROUP 407612003 407612003 407612003 | Ball Joint |
KAGER | KAGER 88-0246 880246 88-0246 | Ball Joint |
KAMOKA | KAMOKA 9963382 9963382 9963382 | Ball Joint |
KAWE | KAWE FL964-D FL964D FL964-D | Ball Joint |
KRAFT AUTOMOTIVE | KRAFT AUTOMOTIVE 4220050 4220050 4220050 | Ball Joint |
LEMFORDER | LEMFORDER 025215016504 025215016504 025215016504 | Ball Joint |
LEMFORDER | LEMFORDER 025215516504 025215516504 025215516504 | Repair Kit, ball joint |
LEMFORDER | LEMFORDER 025249516504 025249516504 025249516504 | Ball Joint |
LEMFORDER | LEMFORDER 10153 10153 10153 | Repair Kit, ball joint |
LEMFORDER | LEMFORDER 10153 01 1015301 10153 01 | Repair Kit, ball joint |
LEMFORDER | LEMFORDER 1015302 1015302 1015302 | Ball Joint |
LYNXAUTO | LYNXAUTO C1082LR C1082LR C1082LR | Ball Joint |
MAPCO | MAPCO 19857 19857 19857 | Ball Joint |
MASTER-SPORT | MASTER-SPORT 10153-PCS-MS 10153PCSMS 10153-PCS-MS | Ball Joint |
MAXGEAR | MAXGEAR 72-0491 720491 72-0491 | Ball Joint |
METZGER | METZGER 57004818 57004818 57004818 | Ball Joint |
METZGER | METZGER 660K 660K 660K | Ball Joint |
MEYLE | MEYLE 116 010 3030 1160103030 116 010 3030 | Ball Joint |
MGA | MGA SR5392 SR5392 SR5392 | Ball Joint |
MONROE | MONROE L1076 L1076 L1076 | Ball Joint |
MONROE | MONROE L10800 L10800 L10800 | Control Arm-/Trailing Arm Bushing |
MOOG | MOOG VO-BJ-3030 VOBJ3030 VO-BJ-3030 | Ball Joint |
NAKATA | NAKATA N 174 N174 N 174 | Kingpin, axle beam |
NK | NK 5044711 5044711 5044711 | Ball Joint |
OPTIMAL | OPTIMAL G3-075 G3075 G3-075 | Ball Joint |
PATRON | PATRON PS3008 PS3008 PS3008 | Ball Joint |
PE AUTOMOTIVE | PE AUTOMOTIVE 76116800 76116800 76116800 | Ball Joint |
PEX | PEX 02-244 02244 02-244 | Rubber Tub, boot/ cargo bay |
PEX | PEX 1204044 1204044 1204044 | Ball Joint |
PEX | PEX 1204251 1204251 1204251 | Ball Joint |
PROFIT | PROFIT 2301-0288 23010288 2301-0288 | Ball Joint |
QH TALBROS | QH TALBROS QSJ814S QSJ814S QSJ814S | Ball Joint |
QUINTON HAZELL | QUINTON HAZELL QSJ814S QSJ814S QSJ814S | Ball Joint |
REDAELLI RICAMBI | REDAELLI RICAMBI 660 660 660 | Ball Joint |
RIW | RIW AU1002 AU1002 AU1002 | Ball Joint |
RTS | RTS 93-00909-056 9300909056 93-00909-056 | Ball Joint |
RUVILLE | RUVILLE 915420 915420 915420 | Ball Joint |
SASIC | SASIC 9005200 9005200 9005200 | Ball Joint |
SBS | SBS 19075044711 19075044711 19075044711 | Ball Joint |
SIDEM | SIDEM 63382 63382 63382 | Ball Joint |
SPIDAN | SPIDAN 46106 46106 46106 | Ball Joint |
STELLOX | STELLOX 52-00023-SX 5200023SX 52-00023-SX | Ball Joint |
TECNOCAR | TECNOCAR A103 A103 A103 | Air Filter |
TOPRAN | TOPRAN 104 185 104185 104 185 | Ball Joint |
TRICLO | TRICLO 783776 783776 783776 | Control Arm-/Trailing Arm Bushing |
TRISCAN | TRISCAN 8500 1076 85001076 8500 1076 | Ball Joint |
TRISCAN | TRISCAN 8500 10800 850010800 8500 10800 | Control Arm-/Trailing Arm Bushing |
TRUCKTEC AUTOMOTIVE | TRUCKTEC AUTOMOTIVE 0731019 0731019 0731019 | Ball Joint |
TRW | TRW JBJ248 JBJ248 JBJ248 | Ball Joint |
TS | TS CL0402-0-TS CL04020TS CL0402-0-TS | Ball Joint |
VAICO | VAICO V10-7076 V107076 V10-7076 | Ball Joint |
VEMO | VEMO 107076 107076 107076 | Ball Joint |
The other parts with the same number "32780002"
A.B.S. | 32780002 | Ball Joint |