TRISCAN 8500 16553 (850016553) Ball Joint
Main information about car part TRISCAN 8500 16553
Producer | TRISCAN |
---|---|
Number | 8500 16553 / 850016553 |
Group | Ball Joint |
Description | Ball Joint
Axle Gear Oil; Control Arm-/Trailing Arm Bushing; End Silencer; Exhaust Valve; Mounting Kit, catalyst converter; TRAVERSE; Track Control Arm; Water Pump; Wheel Bearing Kit |
EAN | 5709147828335 |
Car models which TRISCAN 8500 16553 is suitable for
FORD |
---|
FORD FIESTA V 1.25 16V (2002-2008) |
FORD FIESTA V 1.25 16V (2003-2008) |
FORD FIESTA V 1.3 (2001-2008) |
FORD FIESTA V 1.4 16V (2001-2008) |
FORD FIESTA V 1.4 TDCi (2001-2008) |
FORD FIESTA V 1.6 16V (2001-2008) |
FORD FIESTA V 1.6 TDCi (2004-2008) |
FORD FIESTA V ST150 (2005-2008) |
FORD FIESTA V Van 1.3 (2003-2005) |
FORD FIESTA V Van 1.4 TDCi (2003-2010) |
FORD FUSION 1.25 (2004-2012) |
FORD FUSION 1.4 (2002-2012) |
FORD FUSION 1.4 LPG (2010-2012) |
FORD FUSION 1.4 TDCi (2002-2005) |
FORD FUSION 1.6 (2002-2008) |
FORD FUSION 1.6 TDCi (2004-2012) |
MAZDA |
MAZDA 2 1.2 (2003-) |
MAZDA 2 1.25 (2003-) |
MAZDA 2 1.3 L (2003-2007) |
MAZDA 2 1.4 (2003-) |
MAZDA 2 1.4 CD (2003-) |
MAZDA 2 1.6 (2003-) |
Analogue of TRISCAN 8500 16553
A.B.S. | A.B.S. 210814 210814 210814 | Track Control Arm |
A.B.S. | A.B.S. 220390 220390 220390 | Ball Joint |
ASHUKI | ASHUKI 104577 104577 104577 | Track Control Arm |
ASHUKI | ASHUKI 171387A 171387A 171387A | Track Control Arm |
ASHUKI | ASHUKI 181387A 181387A 181387A | Track Control Arm |
ASHUKI | ASHUKI 193577 193577 193577 | Track Control Arm |
ASHUKI | ASHUKI M87521 M87521 M87521 | Ball Joint |
ASHUKI | ASHUKI M875-83 M87583 M875-83 | Track Control Arm |
ASHUKI | ASHUKI M875-84 M87584 M875-84 | Track Control Arm |
ASMETAL | ASMETAL 10FR3515 10FR3515 10FR3515 | Ball Joint |
AUTOMEGA | AUTOMEGA 30104360169 30104360169 30104360169 | Track Control Arm |
AUTOMEGA | AUTOMEGA 30104360170 30104360170 30104360170 | Track Control Arm |
BENDIX | BENDIX 041525B 041525B 041525B | Ball Joint |
BLUE PRINT | BLUE PRINT ADM58668 ADM58668 ADM58668 | Track Control Arm |
BLUE PRINT | BLUE PRINT ADM58669 ADM58669 ADM58669 | Track Control Arm |
BORG & BECK | BORG & BECK BBJ5420 BBJ5420 BBJ5420 | Ball Joint |
BORG & BECK | BORG & BECK BCA6129 BCA6129 BCA6129 | Track Control Arm |
BORG & BECK | BORG & BECK BCA6130 BCA6130 BCA6130 | Track Control Arm |
CASTROL | CASTROL 21681 21681 21681 | Axle Gear Oil |
COMLINE | COMLINE CCA2085 CCA2085 CCA2085 | Track Control Arm |
DELPHI | DELPHI TC1158 TC1158 TC1158 | Ball Joint |
DELPHI | DELPHI TC1159 TC1159 TC1159 | Track Control Arm |
DENCKERMANN | DENCKERMANN D110123 D110123 D110123 | Ball Joint |
DIEDERICHS | DIEDERICHS 1140400 1140400 1140400 | Track Control Arm |
DIEDERICHS | DIEDERICHS 1140401 1140401 1140401 | Track Control Arm |
DITAS | DITAS A1-2959 A12959 A1-2959 | Track Control Arm |
DITAS | DITAS A1-2960 A12960 A1-2960 | Track Control Arm |
DITAS | DITAS D1-2960 D12960 D1-2960 | Track Control Arm |
FAI AUTOPARTS | FAI AUTOPARTS SS065 SS065 SS065 | Track Control Arm |
FAI AUTOPARTS | FAI AUTOPARTS SS066 SS066 SS066 | Track Control Arm |
FEBI BILSTEIN | FEBI BILSTEIN 21681 21681 21681 | Track Control Arm |
FEBI BILSTEIN | FEBI BILSTEIN 21682 21682 21682 | Track Control Arm |
FEBI BILSTEIN | FEBI BILSTEIN 21781 21781 21781 | Ball Joint |
FEBI BILSTEIN | FEBI BILSTEIN 22459 22459 22459 | Track Control Arm |
FEBI BILSTEIN | FEBI BILSTEIN 22460 22460 22460 | Track Control Arm |
FENOX | FENOX BJ10061 BJ10061 BJ10061 | Ball Joint |
FENOX | FENOX CA11120 CA11120 CA11120 | Track Control Arm |
FENOX | FENOX CA11220 CA11220 CA11220 | Track Control Arm |
FIRST LINE | FIRST LINE FBJ5420 FBJ5420 FBJ5420 | Ball Joint |
FIRST LINE | FIRST LINE FCA6129 FCA6129 FCA6129 | Track Control Arm |
FIRST LINE | FIRST LINE FCA6130 FCA6130 FCA6130 | Track Control Arm |
FIRST LINE | FIRST LINE FCA6139 FCA6139 FCA6139 | Track Control Arm |
FLENNOR | FLENNOR FL10135-D FL10135D FL10135-D | Ball Joint |
FLENNOR | FLENNOR FL871-D FL871D FL871-D | Ball Joint |
FONOS | FONOS 21682 21682 21682 | Mounting Kit, catalyst converter |
FORD | FORD 1146130 1146130 1146130 | Track Control Arm |
FORD | FORD 1146131 1146131 1146131 | Track Control Arm |
FORD | FORD 1149932 1149932 1149932 | Track Control Arm |
FORD | FORD 1149933 1149933 1149933 | Track Control Arm |
FORD | FORD 1202213 1202213 1202213 | Track Control Arm |
FORD | FORD 1202214 1202214 1202214 | Track Control Arm |
FORD | FORD 1207447 1207447 1207447 | Track Control Arm |
FORD | FORD 1207448 1207448 1207448 | Track Control Arm |
FORD | FORD 1208511 1208511 1208511 | Track Control Arm |
FORD | FORD 1208512 1208512 1208512 | Track Control Arm |
FORD | FORD 1209076 1209076 1209076 | Track Control Arm |
FORD | FORD 1209077 1209077 1209077 | Track Control Arm |
FORD | FORD 1211756 1211756 1211756 | Track Control Arm |
FORD | FORD 1211757 1211757 1211757 | Track Control Arm |
FORD | FORD 1 212 807 1212807 1 212 807 | Control Arm-/Trailing Arm Bushing |
FORD | FORD 1212808 1212808 1212808 | Control Arm-/Trailing Arm Bushing |
FORD | FORD 1214911 1214911 1214911 | Track Control Arm |
FORD | FORD 1214912 1214912 1214912 | Track Control Arm |
FORD | FORD 1436095 1436095 1436095 | Track Control Arm |
FORD | FORD 1436097 1436097 1436097 | Track Control Arm |
FORD | FORD 1436169 1436169 1436169 | Track Control Arm |
FORD | FORD 1436170 1436170 1436170 | Track Control Arm |
FORD | FORD 1 679 382 1679382 1 679 382 | Ball Joint |
FORD | FORD 2S61 3395 AB* 2S613395AB 2S61 3395 AB* | Ball Joint |
FORD | FORD ME2S6J3395AA ME2S6J3395AA ME2S6J3395AA | Ball Joint |
FORD USA | FORD USA ME2S6J-3395-AA ME2S6J3395AA ME2S6J-3395-AA | Ball Joint |
FORMPART | FORMPART 1504020 1504020 1504020 | Ball Joint |
FORMPART | FORMPART 1504027 1504027 1504027 | Ball Joint |
FORMPART | FORMPART 1509051 1509051 1509051 | Track Control Arm |
FORMPART | FORMPART 1509085 1509085 1509085 | Track Control Arm |
FRAP | FRAP 2553 2553 2553 | Track Control Arm |
FRECCIA | FRECCIA 3786 3786 3786 | Exhaust Valve |
G.U.D | G.U.D GSP401006 GSP401006 GSP401006 | Ball Joint |
HERTH+BUSS JAKOPARTS | HERTH+BUSS JAKOPARTS J4863019 J4863019 J4863019 | Ball Joint |
HERTH+BUSS JAKOPARTS | HERTH+BUSS JAKOPARTS J4913051 J4913051 J4913051 | Track Control Arm |
IPD | IPD 30-2015 302015 30-2015 | Wheel Bearing Kit |
IPD | IPD 30-2016 302016 30-2016 | Wheel Bearing Kit |
JP GROUP | JP GROUP 1540302109 1540302109 1540302109 | Ball Joint |
KAGER | KAGER 87-0778 870778 87-0778 | Track Control Arm |
KAMOKA | KAMOKA 993786 993786 993786 | Ball Joint |
KAVO PARTS | KAVO PARTS SCA-4504 SCA4504 SCA-4504 | Track Control Arm |
KAWE | KAWE FL10135-D FL10135D FL10135-D | Ball Joint |
KAWE | KAWE FL871-D FL871D FL871-D | Ball Joint |
MAGNETI MARELLI | MAGNETI MARELLI 600000149380 600000149380 600000149380 | Ball Joint |
MAGNETI MARELLI | MAGNETI MARELLI 600000155600 600000155600 600000155600 | Track Control Arm |
MAPCO | MAPCO 21781 21781 21781 | Water Pump |
MAPCO | MAPCO 59651 59651 59651 | Track Control Arm |
MAPCO | MAPCO 59671 59671 59671 | Ball Joint |
MASTER-SPORT | MASTER-SPORT 32018-PCS-MS 32018PCSMS 32018-PCS-MS | Track Control Arm |
MAXGEAR | MAXGEAR 72-0399 720399 72-0399 | Ball Joint |
MAXGEAR | MAXGEAR 72-1874 721874 72-1874 | Track Control Arm |
MAXGEAR | MAXGEAR MGZ-405003 MGZ405003 MGZ-405003 | TRAVERSE |
MAZDA | MAZDA 1679382 1679382 1679382 | Ball Joint |
MAZDA | MAZDA DD32-34-300 DD3234300 DD32-34-300 | Ball Joint |
MAZDA | MAZDA DD3234300A DD3234300A DD3234300A | Control Arm-/Trailing Arm Bushing |
MAZDA | MAZDA DD32-34-350 DD3234350 DD32-34-350 | Ball Joint |
MAZDA | MAZDA DD3234350A DD3234350A DD3234350A | Track Control Arm |
MAZDA | MAZDA ME2S6J3395AA ME2S6J3395AA ME2S6J3395AA | Ball Joint |
METZGER | METZGER 57013418 57013418 57013418 | Ball Joint |
METZGER | METZGER 58042302 58042302 58042302 | Track Control Arm |
METZGER | METZGER FO124K FO124K FO124K | Ball Joint |
MEYLE | MEYLE 716 010 0013 7160100013 716 010 0013 | Ball Joint |
MEYLE | MEYLE 716 050 0027 7160500027 716 050 0027 | Track Control Arm |
MGA | MGA SB7737 SB7737 SB7737 | Track Control Arm |
MONROE | MONROE L16553 L16553 L16553 | Ball Joint |
MONROE | MONROE L16555 L16555 L16555 | Track Control Arm |
MONROE | MONROE L16563 L16563 L16563 | Track Control Arm |
MOOG | MOOG FD-WP-0738 FDWP0738 FD-WP-0738 | Track Control Arm |
MOOG | MOOG FD-WP-0739 FDWP0739 FD-WP-0739 | Track Control Arm |
NIPPARTS | NIPPARTS N4863026 N4863026 N4863026 | Ball Joint |
NIPPARTS | NIPPARTS N4903033 N4903033 N4903033 | Track Control Arm |
NIPPARTS | NIPPARTS N4913033 N4913033 N4913033 | Track Control Arm |
NK | NK 5042522 5042522 5042522 | Ball Joint |
OCAP | OCAP 0783821 0783821 0783821 | Track Control Arm |
OPTIMAL | OPTIMAL G3-982 G3982 G3-982 | Ball Joint |
QUINTON HAZELL | QUINTON HAZELL QSA1985S QSA1985S QSA1985S | Track Control Arm |
QUINTON HAZELL | QUINTON HAZELL QSJ3275S QSJ3275S QSJ3275S | Ball Joint |
REDAELLI RICAMBI | REDAELLI RICAMBI FO124K FO124K FO124K | Ball Joint |
RIW | RIW FO1007 FO1007 FO1007 | Ball Joint |
RIW | RIW FO6009 FO6009 FO6009 | Track Control Arm |
RIW | RIW FO6010 FO6010 FO6010 | Track Control Arm |
RTS | RTS 017-00679 01700679 017-00679 | Control Arm-/Trailing Arm Bushing |
RTS | RTS 96-00679-1 96006791 96-00679-1 | Track Control Arm |
RUVILLE | RUVILLE 935267 935267 935267 | Track Control Arm |
SASIC | SASIC 9005811 9005811 9005811 | Track Control Arm |
SBS | SBS 19075042522 19075042522 19075042522 | Ball Joint |
SIDEM | SIDEM 3376 3376 3376 | Track Control Arm |
SIDEM | SIDEM 3377 3377 3377 | Track Control Arm |
SIDEM | SIDEM 3786 3786 3786 | Ball Joint |
SPIDAN | SPIDAN 57242 57242 57242 | Track Control Arm |
SPIDAN | SPIDAN 57243 57243 57243 | Track Control Arm |
SPIDAN | SPIDAN 57246 57246 57246 | Ball Joint |
SWAG | SWAG 50 92 1681 50921681 50 92 1681 | Track Control Arm |
SWAG | SWAG 50 92 1682 50921682 50 92 1682 | Track Control Arm |
SWAG | SWAG 50 92 1781 50921781 50 92 1781 | Ball Joint |
SWAG | SWAG 50 92 2459 50922459 50 92 2459 | Track Control Arm |
SWAG | SWAG 50 92 2460 50922460 50 92 2460 | Track Control Arm |
TOPRAN | TOPRAN 302 015 302015 302 015 | Track Control Arm |
TOPRAN | TOPRAN 302 016 302016 302 016 | Track Control Arm |
TOPRAN | TOPRAN 302 085 302085 302 085 | Track Control Arm |
TOPRAN | TOPRAN 302 086 302086 302 086 | Track Control Arm |
TRICLO | TRICLO 778576 778576 778576 | Track Control Arm |
TRICLO | TRICLO 778577 778577 778577 | Track Control Arm |
TRISCAN | TRISCAN 0872565 0872565 0872565 | Ball Joint |
TRISCAN | TRISCAN 121517315 121517315 121517315 | Ball Joint |
TRISCAN | TRISCAN 14BJ6003 14BJ6003 14BJ6003 | Ball Joint |
TRISCAN | TRISCAN 8500 16555 850016555 8500 16555 | Track Control Arm |
TRISCAN | TRISCAN 8504017 8504017 8504017 | Ball Joint |
TRW | TRW JBJ711 JBJ711 JBJ711 | Ball Joint |
TRW | TRW JTC988 JTC988 JTC988 | Track Control Arm |
VAICO | VAICO V25-9538 V259538 V25-9538 | Ball Joint |
VAICO | VAICO V25-9549 V259549 V25-9549 | Track Control Arm |
WALKER | WALKER 22459 22459 22459 | End Silencer |
WALKER | WALKER 22460 22460 22460 | End Silencer |
The other parts with the same number "850016553"
KAWE | 8500 16553 | Tie Rod End |
A.B.S. | 850016553 | Ball Joint |