TRISCAN 8500 25575 (850025575) Track Control Arm
Main information about car part TRISCAN 8500 25575
Producer | TRISCAN |
---|---|
Number | 8500 25575 / 850025575 |
Group | Track Control Arm |
Description | Track Control Arm
Ball Joint; Brake Caliper; Control Arm-/Trailing Arm Bushing; Tie Rod End |
EAN | 5710476219848 |
Car models which TRISCAN 8500 25575 is suitable for
DACIA |
---|
DACIA DOKKER 1.2 TCe (2012-) |
DACIA DOKKER 1.5 dCi (2012-) |
DACIA DOKKER 1.6 (2012-) |
DACIA DOKKER 1.6 LPG (2013-) |
DACIA DOKKER Express 1.2 TCe 115 (2012-) |
DACIA DOKKER Express 1.5 dCi (2012-) |
DACIA DOKKER Express 1.6 (2012-) |
DACIA DOKKER Express 1.6 LPG (2013-) |
DACIA LODGY 1.2 TCe (2012-) |
DACIA LODGY 1.5 dCi (2013-) |
DACIA LODGY 1.5 dCi (2012-) |
DACIA LODGY 1.6 (2012-) |
DACIA LODGY 1.6 LPG (2013-) |
DACIA LOGAN II 1.2 (2012-) |
DACIA LOGAN II 1.2 LPG (2012-) |
DACIA LOGAN II 1.5 dCi (2012-) |
DACIA LOGAN II 1.5 dCi (2013-) |
DACIA LOGAN II 1.6 16V (2013-) |
DACIA LOGAN II TCe 90 (2012-) |
DACIA LOGAN MCV II 1.2 (2013-) |
DACIA LOGAN MCV II 1.2 LPG (2013-) |
DACIA LOGAN MCV II 1.5 dCi (2013-) |
DACIA LOGAN MCV II TCe 90 (2013-) |
DACIA LOGAN Pickup |
DACIA SANDERO II 1.2 (2012-) |
DACIA SANDERO II 1.2 LPG (2012-) |
DACIA SANDERO II 1.5 dCi (2013-) |
DACIA SANDERO II 1.5 dCi (2012-) |
DACIA SANDERO II TCe 90 (2012-) |
RENAULT |
RENAULT LOGAN II 1.2 (2013-) |
RENAULT LOGAN II Estate 1.2 16V (2013-) |
RENAULT LOGAN II Estate 1.2 16V LPG (2013-) |
RENAULT LOGAN II Estate 1.5 dCi (2013-) |
RENAULT LOGAN II Estate 1.6 (2013-) |
RENAULT SANDERO/STEPWAY II 1.2 16V (2013-) |
RENAULT SANDERO/STEPWAY II 1.2 16V LPG (2013-) |
RENAULT SANDERO/STEPWAY II 1.5 dCi (2013-) |
RENAULT THALIA II |
RENAULT THALIA III |
Analogue of TRISCAN 8500 25575
4U | 4U DC-G-13865 DCG13865 DC-G-13865 | Track Control Arm |
A.B.S. | A.B.S. 211548 211548 211548 | Track Control Arm |
A.B.S. | A.B.S. 220575 220575 220575 | Ball Joint |
ALANKO | ALANKO 312071 312071 312071 | Brake Caliper |
ASHIKA | ASHIKA 72-00-009R 7200009R 72-00-009R | Track Control Arm |
AYD | AYD 9713089 9713089 9713089 | Control Arm-/Trailing Arm Bushing |
BORG & BECK | BORG & BECK BCA7167 BCA7167 BCA7167 | Track Control Arm |
CITROEN | CITROEN 545004529R 545004529R 545004529R | Track Control Arm |
DACIA | DACIA 54500-4529R 545004529R 54500-4529R | Control Arm-/Trailing Arm Bushing |
DACIA | DACIA 54500-7106R 545007106R 54500-7106R | Control Arm-/Trailing Arm Bushing |
FIRST LINE | FIRST LINE FCA7167 FCA7167 FCA7167 | Track Control Arm |
G.U.D | G.U.D GSP501472 GSP501472 GSP501472 | Track Control Arm |
JAPANPARTS | JAPANPARTS BS-009R BS009R BS-009R | Track Control Arm |
JAPKO | JAPKO 72009R 72009R 72009R | Track Control Arm |
KAGER | KAGER 87-1860 871860 87-1860 | Track Control Arm |
MDR | MDR MSA-8009R MSA8009R MSA-8009R | Track Control Arm |
MONROE | MONROE L25575 L25575 L25575 | Track Control Arm |
MOOG | MOOG RE-WP-13608 REWP13608 RE-WP-13608 | Track Control Arm |
NISSAN | NISSAN 545004529R 545004529R 545004529R | Tie Rod End |
NISSAN | NISSAN 545007106R 545007106R 545007106R | Tie Rod End |
NK | NK 5013958 5013958 5013958 | Track Control Arm |
OCAP | OCAP 0788099 0788099 0788099 | Track Control Arm |
QUINTON HAZELL | QUINTON HAZELL QSA2655S QSA2655S QSA2655S | Track Control Arm |
RENAULT | RENAULT 54500-4529R 545004529R 54500-4529R | Track Control Arm |
RENAULT | RENAULT 54500-7106R 545007106R 54500-7106R | Track Control Arm |
RENAULT TRUCKS | RENAULT TRUCKS 545004529R 545004529R 545004529R | Track Control Arm |
RENAULT TRUCKS | RENAULT TRUCKS 545007106R 545007106R 545007106R | Track Control Arm |
SASIC | SASIC 7474035 7474035 7474035 | Track Control Arm |
SIDEM | SIDEM 5971 5971 5971 | Track Control Arm |
SPIDAN | SPIDAN 58129 58129 58129 | Track Control Arm |
TOPRAN | TOPRAN 701 194 701194 701 194 | Track Control Arm |
VAICO | VAICO V46-0714 V460714 V46-0714 | Track Control Arm |
The other parts with the same number "850025575"
KAWE | 8500 25575 | Track Control Arm |