TRISCAN 8500 295092 (8500295092) Track Control Arm
Main information about car part TRISCAN 8500 295092
Producer | TRISCAN |
---|---|
Number | 8500 295092 / 8500295092 |
Group | Track Control Arm |
Description | Track Control Arm
Ball Joint; Control Arm-/Trailing Arm Bushing; Guide Tube, clutch; Tie Rod End |
EAN | 5710476241733 |
Car models which TRISCAN 8500 295092 is suitable for
VOLKSWAGEN |
---|
VOLKSWAGEN AMAROK 2.0 BiTDI (2011-) |
VOLKSWAGEN AMAROK 2.0 BiTDI (2010-) |
VOLKSWAGEN AMAROK 2.0 BiTDI 4motion (2011-) |
VOLKSWAGEN AMAROK 2.0 BiTDI 4motion (2010-) |
VOLKSWAGEN AMAROK 2.0 TDI (2012-) |
VOLKSWAGEN AMAROK 2.0 TDI (2010-) |
VOLKSWAGEN AMAROK 2.0 TDI 4motion (2010-) |
VOLKSWAGEN AMAROK 2.0 TDI 4motion (2012-) |
VOLKSWAGEN AMAROK 2.0 TSI (2010-) |
Analogue of TRISCAN 8500 295092
A.B.S. | A.B.S. 211651 211651 211651 | Track Control Arm |
A.B.S. | A.B.S. 220576 220576 220576 | Ball Joint |
ASVA | ASVA 2301-AM1 2301AM1 2301-AM1 | Control Arm-/Trailing Arm Bushing |
ASVA | ASVA 2301-AM2 2301AM2 2301-AM2 | Control Arm-/Trailing Arm Bushing |
ASVA | ASVA 2301-AM3 2301AM3 2301-AM3 | Control Arm-/Trailing Arm Bushing |
ASVA | ASVA 2320-002 2320002 2320-002 | Ball Joint |
ASVA | ASVA 2324-014 2324014 2324-014 | Track Control Arm |
AUDI | AUDI 2H0407151A 2H0407151A 2H0407151A | Track Control Arm |
AYD | AYD 9710025 9710025 9710025 | Track Control Arm |
BBR AUTOMOTIVE | BBR AUTOMOTIVE 001-10-17838 0011017838 001-10-17838 | Track Control Arm |
BBR AUTOMOTIVE | BBR AUTOMOTIVE 001-10-17841 0011017841 001-10-17841 | Tie Rod End |
BENDIX | BENDIX 047492B 047492B 047492B | Ball Joint |
BENDIX | BENDIX 047496B 047496B 047496B | Track Control Arm |
BIRTH | BIRTH BR2114 BR2114 BR2114 | Track Control Arm |
BORG & BECK | BORG & BECK BCA7170 BCA7170 BCA7170 | Track Control Arm |
COMLINE | COMLINE CBJ7153 CBJ7153 CBJ7153 | Ball Joint |
DELPHI | DELPHI TC3022 TC3022 TC3022 | Track Control Arm |
ETS | ETS 31.BJ.627 31BJ627 31.BJ.627 | Tie Rod End |
ETS | ETS 31.TC.645 31TC645 31.TC.645 | Track Control Arm |
FAI AUTOPARTS | FAI AUTOPARTS SS8083 SS8083 SS8083 | Track Control Arm |
FEBEST | FEBEST 2320-2HL 23202HL 2320-2HL | Ball Joint |
FIRST LINE | FIRST LINE FCA7170 FCA7170 FCA7170 | Track Control Arm |
FORMPART | FORMPART 2903018 2903018 2903018 | Ball Joint |
FORMPART | FORMPART 2909127 2909127 2909127 | Track Control Arm |
FRAP | FRAP 4614 4614 4614 | Track Control Arm |
KAWE | KAWE 8500 295092 8500295092 8500 295092 | Track Control Arm |
MAPCO | MAPCO 54715 54715 54715 | Track Control Arm |
METZGER | METZGER 58079501 58079501 58079501 | Track Control Arm |
MEYLE | MEYLE 116 010 0035 1160100035 116 010 0035 | Ball Joint |
MEYLE | MEYLE 116 050 0107 1160500107 116 050 0107 | Track Control Arm |
MONROE | MONROE L29A92 L29A92 L29A92 | Track Control Arm |
MOTAQUIP | MOTAQUIP LVSJ1238 LVSJ1238 LVSJ1238 | Tie Rod End |
NK | NK 50147105 50147105 50147105 | Track Control Arm |
NK | NK 5044754 5044754 5044754 | Ball Joint |
OCAP | OCAP 0795747 0795747 0795747 | Track Control Arm |
OPTIMAL | OPTIMAL G3-1051 G31051 G3-1051 | Ball Joint |
OPTIMAL | OPTIMAL G6-1422 G61422 G6-1422 | Track Control Arm |
QUINTON HAZELL | QUINTON HAZELL QSA2759S QSA2759S QSA2759S | Track Control Arm |
QUINTON HAZELL | QUINTON HAZELL QSJ3780S QSJ3780S QSJ3780S | Ball Joint |
RIW | RIW VW1033 VW1033 VW1033 | Tie Rod End |
RIW | RIW VW6045 VW6045 VW6045 | Track Control Arm |
RTS | RTS 93-90958 9390958 93-90958 | Ball Joint |
SBS | SBS 190250147105 190250147105 190250147105 | Track Control Arm |
SBS | SBS 19075044754 19075044754 19075044754 | Tie Rod End |
SEAT | SEAT 2H0407151A 2H0407151A 2H0407151A | Track Control Arm |
SIDEM | SIDEM 63078 63078 63078 | Track Control Arm |
SIDEM | SIDEM 63087 63087 63087 | Ball Joint |
SKODA | SKODA 2H0407151A 2H0407151A 2H0407151A | Track Control Arm |
TALOSA | TALOSA 40-08797 4008797 40-08797 | Track Control Arm |
TEDGUM | TEDGUM 00729780 00729780 00729780 | Guide Tube, clutch |
VAG | VAG 2H0 407 151A 2H0407151A 2H0 407 151A | Track Control Arm |
VW | VW 2H0407151A 2H0407151A 2H0407151A | Track Control Arm |
The other parts with the same number "8500295092"
KAWE | 8500 295092 | Track Control Arm |